A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Football (US)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Redskins cards for sale



 
 
Thread Tools Display Modes
  #1  
Old June 11th 04, 05:00 AM
Eric Swartz
external usenet poster
 
Posts: n/a
Default Redskins cards for sale

I have the following Redskins cards for sale. All cards are NrMt-Mt or Mint
unless noted.

1980 Topps Redskins Team Set $6 (Butz & Warren RCs, Theismann, Riggins, etc)
1981 Topps Redskins Team Set $10 (Monk RC, Theismann, Riggins, etc)
1982 Topps Redskins Team Set $5 (Theismann, Riggins, Monk, etc)
1983 Topps Redskins Team Set $5 (Jacoby, Bostic, Charlie Brown RCs,
Theismann, Riggins, Monk, etc)
1985 Topps Redskins Team Set $3 (Monte Coleman RC, Green, Monk, Theismann,
Riggins, etc)
1987 Topps Redskins Team Set $3 (Monk, Clark, Green, etc)
1988 Topps Redskins Team Set $2 (Monk, Clark, Williams, Rickey Sanders RC,
etc)
1989 Action Packed Redskins Team Set $4 (Monk, Green, Rypien RC, etc)
1989 Score Redskins Team Set $3 (Monk, Clark, Rypien RC, etc)
1989 Topps Redskins Team Set $2 (Monk, Clark, Rypien RC, etc)
1989 Topps Traded Redskins Team Set 0.75 (5 cards)
1990 Fleer Redskins Team Set $1 (Monk, Rypien, Clark, etc)
1995 SP Redskins Team Set $3.50 (7 cards including Westbrook RC)

1955 Bowman #17 Volney Peters (ExMt) $4
1959 Topps #141 Larry Morris (ExMt) $1.50
1959 Topps #172 Chuck Drazenovich (NrMt) $2
1960 Topps #124 Don Bosseler (ExMt) $2
1960 Topps #125 Johnny Olszewski (Ex) $1.25
1960 Topps #125 Johnny Olszewski (VG-Ex) $1
1960 Topps #126 Bill Anderson (VG) $1
1960 Topps #127 Joe Walton (NrMt) $2.50
1960 Topps #127 Joe Walton (ExMt) $2
1960 Topps #128 Jim Schrader (VG-Ex) $1
1960 Topps #129 Ralph Felton (VG) 0.75
1960 Topps #130 Gary Click (Ex) $1.25
1960 Topps #130 Gary Click (VG) 0.75
1960 Topps #131 Bob Toneff (VG) 0.75
1961 Fleer #109 Don Bossler (ExMt) $2.50
1961 Topps #123 Ralph Guglielmi (ExMt) $2
1961 Topps #127 Bill Anderson (Good) 0.35
1962 Topps #167 Sam Horner (Ex) $2
1962 Topps #169 Bill Anderson (Ex) $2
1962 Topps #169 Bill Anderson (G-VG) 0.75
1962 Topps #170 Fred Dugan (VG-Ex) $1.50
1962 Topps #172 Bob Toneff (Ex) $2
1962 Topps #173 Jim Kerr (VG) $1
1962 Topps #174 Leroy Jackson SP (VG-Ex) $3
1963 Topps #165 Bob Toneff SP (G-VG) $1
1963 Topps #168 Claud Crabb SP (VG) $1.50
1964 Philadelphia #196 Redskins Play (VG-Ex) $1.50
1965 Philadelphia #191 Bobby Mitchell (Ex) $2.50
1966 Philadelphia #186 Paul Krause (VG) $1.50
1966 Philadelphia #193 Jim Steffen (VG-Ex) 0.75
1966 Philadelphia #194 Charlie Taylor (VG) $3
1967 Philadelphia #181 Redskins Team (Ex) $1.50
1969 Topps #67 Charlie Taylor (ExMt) $3
1969 Topps #114 Bobby Mitchell (VG) $1
1969 Topps #136 Walter Rock (VG) 0.50
1969 Topps #180 Pat Richter (VG) 0.50
1969 Topps #205 Charlie Gogolak (ExMt) $1.50
1969 Topps #248 Chris Hanburger (VG-Ex) $1
1970 Topps #24 Larry Brown Rookie (Ex) $4
1970 Topps #24 Larry Brown Rookie (Good) 0.75
1970 Topps #69 Brig Owens (ExMt) 0.75
1970 Topps #69 Brig Owens (G-VG) 0.25
1970 Topps #93 Chris Hanburger (Ex) 0.75
1970 Topps #93 Chris Hanburger (G-VG) 0.25
1970 Topps #124 Len Hauss (Ex) 0.75
1970 Topps #124 Len Hauss (G-VG) 0.25
1970 Topps #172 Pat Fischer (VG) 0.35
1970 Topps #218 Walter Rock (Ex) 0.50
1970 Topps #200 Sonny Jurgensen (Good) $1
1971 Topps #26 Charlie Taylor (VG) $1.25
1971 Topps #50 Sonny Jurgensen (VG) $1.50
1971 Topps #97 Chris Hanburger (G-VG) 0.25
1971 Topps #159 Ted Vactor (VG) 0.35
1971 Topps #192 Manny Sistrunk Rookie (Ex) 0.50
1971 Topps #237 Curt Knight (VG) 0.35
1971 Topps #237 Curt Knight (G-VG) 0.20
1972 Topps #8 Scoring Leaders - Curt Knight (w/ Mann & Gossett) (VG) 0.20
1972 Topps #18 Bill Kilmer (ExMt) $1
1972 Topps #18 Bill Kilmer (Ex) 0.75
1972 Topps #18 Bill Kilmer (Good) 0.25
1972 Topps #51 Curt Knight (Ex) 0.35
1972 Topps #72 Verlon Biggs (VG-Ex) 0.25
1972 Topps #72 Verlon Biggs (Good) 0.15
1972 Topps #95 Larry Brown (VG) 0.50
1972 Topps #95 Larry Brown (Good) 0.25BR 1972 Topps #168 Roland McDole
(ExMt) 0.50
1972 Topps #168 Roland McDole (VG-Ex) 0.25
1973 Topps #71 Myron Pottios (ExMt) 0.35
1973 Topps #71 Myron Pottios (Ex) 0.25
1973 Topps #98 Pat Fischer (Ex) 0.35
1973 Topps #98 Pat Fischer (VG) 0.15
1973 Topps #130 Len Hauss (ExMt) 0.50
1973 Topps #169 Walter Rock (Ex) 0.20
1973 Topps #220 Larry Brown (ExMt) $1
1973 Topps #236 Charley Taylor (ExMt) $2
1973 Topps #236 Charley Taylor (Ex) $1.50
1973 Topps #250 Chris Hanburger (ExMt) 0.50
1973 Topps #282 Charlie Harraway (ExMt) 0.35
1973 Topps #307 Jerry Smith (NrMt) $1
1973 Topps #339 Paul Laaveg Rookie (ExMt) 0.35
1973 Topps #397 Curt Knight (ExMt) 0.35
1973 Topps #397 Curt Knight (VG) 0.15
1973 Topps #419 Mike Bass Rookie (ExMt) 0.50
1973 Topps #442 Brig Owens (ExMt) 0.35
1973 Topps #472 Roy Jefferson (NrMt) $1
1973 Topps #472 Roy Jefferson (ExMt) 0.75
1973 Topps #472 Roy Jefferson (VG) 0.35
1973 Topps #499 Bill Kilmer (ExMt) $1
1973 Topps #524 Roland McDole (NrMt) 0.50
1973 Topps #524 Roland McDole (ExMt) 0.35
1973 Topps #524 Roland McDole (VG) 0.15
1974 Topps Redskins Team Checklist (Ex) $1
1974 Topps #6 Jerry Smith (Ex) 0.35
1974 Topps #33 Curt Knight (Ex) 0.20
1974 Topps #58 Bill Kilmer (ExMt) $1
1974 Topps #58 Bill Kilmer (Ex) 0.75
1974 Topps #84 Mike Bass (ExMt) 0.35
1974 Topps #119 Roy Jefferson (ExMt) 0.75
1974 Topps #119 Roy Jefferson (G-VG) 0.20
1974 Topps #156 Brig Owens (NrMt) 0.35
1974 Topps #182 Len Hauss (Ex) 0.35
1974 Topps #208 Verlon Biggs (VG) 0.10
1974 Topps #235 Ken Houston (ExMt) 0.75
1974 Topps #260 Larry Brown (ExMt) 0.75
1974 Topps #287 Bill Brundige (Ex) 0.20
1974 Topps #313 Dave Robinson (ExMt) 0.25
1974 Topps #371 Mike Bragg (VG) 0.10
1974 Topps #398 John Wilbur (Ex) 0.20
1974 Topps #422 Charlie Harraway (ExMt) 0.35
1974 Topps #484 Myron Pottios (Ex) 0.20
1975 Topps #20 Charley Taylor $2
1975 Topps #46 Dave Robinson (ExMt) 0.25
1975 Topps #78 Brig Owens 0.35
1975 Topps #134 Len Hauss (NrMt) 0.35
1975 Topps #179 Jim Tyrer (Ex) 0.20
1975 Topps #392 Moses Denson (NrMt) 0.35
1975 Topps #392 Moses Denson (VG) 0.15
1975 Topps #416 Joe Theismann Rookie (ExMt) $15
1975 Topps #419 Chris Hanburger (NrMt) 0.35
1975 Topps #419 Chris Hanburger (Ex) 0.20
1975 Topps #506 Mike Bragg (VG) 0.15
1975 Topps #519 Ken Houston (ExMt) 0.75
1976 Topps #8 Charlie Taylor RB (NrMt) $1.50
1976 Topps #170 Ken Houston (VG) 0.20
1976 Topps #231 Joe Theismann (NrMt) $5
1976 Topps #450 Charley Taylor (ExMt) $1.50
1976 Topps #494 Mark Moseley (VG) 0.20
1976 Topps Wonderbread #5 Charley Taylor (VG) 0.25
1976 Topps Wonderbread #11 Len Hauss (Ex) 0.25
1977 Topps #4 Scoring Leaders (Mark Moseley w/ Toni Linhart) (ExMt) 0.35
1977 Topps #31 Harold McLinton (Ex) 0.20
1977 Topps #228 Redskins Checklist $1.50
1977 Topps #263 Ted Fritsch (Ex) 0.20
1977 Topps #349 Dennis Johnson (NrMt) 0.25
1977 Topps #389 Mike Bragg (Ex) 0.20
1977 Topps #409 Pat Fischer (ExMt) 0.25
1977 Topps #429 Calvin Hill (ExMt) 0.75
1977 Topps #495 Bill Kilmer (VG-Ex) 0.35
1978 Topps #10 Ken Houston (NrMt) 0.50
1978 Topps #10 Ken Houston (ExMt) 0.35
1978 Topps #31 Dennis Johnson 0.25
1978 Topps #71 Calvin Hill (NrMt) $1
1978 Topps #71 Calvin Hill (Ex) 0.50
1978 Topps #91 Frank Grant (Ex) 0.20
1978 Topps #111 Brad Dusek 0.35
1978 Topps #111 Brad Dusek (NrMt) 0.25
1978 Topps #133 Mike Bragg 0.25
1978 Topps #133 Mike Bragg (ExMt) 0.15
1978 Topps #155 Bill Kilmer $1
1978 Topps #155 Bill Kilmer (ExMt) 0.75
1978 Topps #175 Jean Fugett (NrMt) 0.25
1978 Topps #215 John Riggins (NrMt) $1.50
1978 Topps #215 John Riggins (ExMt) $1
1978 Topps #256 Joe Lavender (NrMt) 0.25
1978 Topps #256 Joe Lavender (Ex) 0.15
1978 Topps #276 Diron Talbert (ExMt) 0.25
1978 Topps #297 Danny Buggs Rookie (Ex) 0.20
1978 Topps #317 Jake Scott 0.35
1978 Topps #317 Jake Scott (ExMt) 0.25
1978 Topps #357 Ted Fritsch 0.25
1978 Topps #375 Mike Thomas (NrMt) 0.25
1978 Topps #396 Mark Moseley (VG) 0.15
1978 Topps #415 Joe Theismann (ExMt) $1.50
1978 Topps #415 Joe Theismann (VG-Ex) $1
1978 Topps #436 Harold McLinton (ExMt) 0.25
1978 Topps #456 Ron Saul (NrMt) 0.25
1978 Topps #456 Ron Saul (VG) 0.10
1978 Topps #476 Eddie Brown (NrMt) 0.25
1978 Topps #495 Chris Hanburger 0.35
1978 Topps #495 Chris Hanburger (NrMt) 0.25
1978 Topps #528 Redskins Team (NrMt) $1
1979 Topps #10 John Riggins (ExMt) 0.75
1979 Topps #31 Joe Lavender (NrMt) 0.25
1979 Topps #31 Joe Lavender (VG) 0.10
1979 Topps #61 Ted Fritsch (NrMt) 0.25
1979 Topps #61 Ted Fritsch (ExMt) 0.15
1979 Topps #91 John McDaniel (NrMt) 0.25
1979 Topps #111 Harold McLinton 0.25
1979 Topps #111 Harold McLinton (ExMt) 0.15
1979 Topps #133 Mark Moseley 0.25
1979 Topps #133 Mark Moseley (ExMt) 0.15
1979 Topps #155 Joe Theismann (NrMt) $1.50
1979 Topps #175 Mike Thomas (NrMt) 0.25
1979 Topps #175 Mike Thomas (VG) 0.10
1979 Topps #196 Benny Malone (ExMt) 0.15
1979 Topps #215 Coy Bacon (ExMt) 0.20
1979 Topps #236 Ron Saul (ExMt) 0.15
1979 Topps #276 Bob Kuziel (NrMt) 0.20
1979 Topps #276 Bob Kuziel (Ex) 0.10
1979 Topps #297 Ricky Thompson (NrMt) 0.25
1979 Topps #297 Ricky Thompson (ExMt) 0.20
1979 Topps #350 ken Houston (NrMt) 0.50
1979 Topps #350 ken Houston (Ex) 0.20
1979 Topps #375 Chris Hanburger (NrMt) 0.25
1979 Topps #375 Chris Hanburger (ExMt) 0.20
1979 Topps #396 Mike Bragg (ExMt) 0.15
1979 Topps #396 Mike Bragg (VG-Ex) 0.10
1979 Topps #416 Diron Talbert 0.25
1979 Topps #416 Diron Talbert (ExMt) 0.15
1979 Topps #436 Brad Dusek (NrMt) 0.25
1979 Topps #436 Brad Dusek (ExMt) 0.20
1979 Topps #456 Jake Scott (ExMt) 0.20
1979 Topps #476 Terry Hermeling (VG-Ex) 0.10
1979 Topps #495 Jean Fugett (ExMt) 0.20
1979 Topps #495 Jean Fugett (VG) 0.10
1979 Topps #528 Danny Buggs (Ex) 0.15
1980 Topps #44 Clarence Harmon (NrMt) 0.15
1980 Topps #64 Ricky Thompson 0.15
1980 Topps #64 Ricky Thompson (ExMt) 0.10
1980 Topps #84 Mike Bragg 0.15
1980 Topps #84 Mike Bragg (ExMt) 0.10
1980 Topps #104 Bob Kuziel 0.15
1980 Topps #124 Karl Lorch 0.20
1980 Topps #145 Ken Houston 0.50
1980 Topps #145 Ken Houston (Ex) 0.20
1980 Topps #166 Terry Hermeling 0.15
1980 Topps #166 Terry Hermeling (ExMt) 0.10
1980 Topps #194 Danny Buggs 0.15
1980 Topps #194 Danny Buggs (ExMt) 0.10
1980 Topps #214 George Starke Rookie 0.25
1980 Topps #214 George Starke Rookie (ExMt) 0.15
1980 Topps #234 Diron Talbert 0.20
1980 Topps #254 John McDaniel 0.15
1980 Topps #254 John McDaniel (ExMt) 0.10
1980 Topps #276 Brad Dusek 0.15
1980 Topps #276 Brad Dusek (ExMt) 0.10
1980 Topps #299 Joe Lavender 0.35
1980 Topps #299 Joe Lavender (ExMt) 0.20
1980 Topps #320 Mark Moseley (NrMt) 0.25
1980 Topps #320 Mark Moseley (ExMt) 0.20
1980 Topps #334 Scoring Leaders (Moseley w/ John Smith) 0.25
1980 Topps #334 Scoring Leaders (Moseley w/ John Smith) (ExMt) 0.15
1980 Topps #335 Interception Leaders (Parrish w/ Mike Reinfeldt) 0.25
1980 Topps #351 Ron Saul 0.15
1980 Topps #351 Ron Saul (ExMt) 0.10
1980 Topps #371 Don Warren Rookie $1
1980 Topps #371 Don Warren Rookie (ExMt) 0.50
1980 Topps #390 John Riggins $1
1980 Topps #390 John Riggins (ExMt) 0.75
1980 Topps #407 Ted Fritsch 0.15
1980 Topps #430 Lemar Parrish 0.20
1980 Topps #451 Benny Malone 0.15
1980 Topps #451 Benny Malone (ExMt) 0.10
1980 Topps #475 Joe Theismann $1
1980 Topps #475 Joe Theismann (ExMt) 0.75
1980 Topps #499 Dave Butz Rookie 0.75
1980 Topps #522 Coy Bacon 0.15
1980 Topps #522 Coy Bacon (ExMt) 0.10
1981 Topps #22 Joe Washington 0.25
1981 Topps #44 Wilbur Jackson 0.15
1981 Topps #57 Redskins Team (Monk, Parrish, Bacon, & Jackson) $1.50
1981 Topps #84 Don Warren 0.25
1981 Topps #104 Mark Murphy 0.15
1981 Topps #124 Coy Bacon 0.15
1981 Topps #145 Mark Moseley 0.25
1981 Topps #164 Joe Theismann (ExMt) 0.50
1981 Topps #194 Art Monk Rookie (NrMt) $8
1981 Topps #210 Lemar Parrish 0.15
1981 Topps #276 Dave Butz 0.35
1981 Topps #252 Mike Nelms SA 0.25
1981 Topps #254 Ricky Thompson 0.15
1981 Topps #299 Terry Hermeling 0.15
1981 Topps #321 Rich Milot Rookie 0.50
1981 Topps #349 Karl Lorch (ExMt) 0.10
1981 Topps #391 Clarence Harmon 0.15
1981 Topps #407 Mike Nelms Rookie 0.35
1981 Topps #451 Bobby Hammond 0.15
1981 Topps #474 Joe Lavender 0.25
1981 Topps #499 Brad Dusek 0.15
1981 Topps #522 Ron Saul 0.15
1982 Fleer #55 Redskins "Knocking Them Down" 0.75
1982 Fleer #56 Redskins "Coming From All Directions" 0.75
1982 Topps #509 Redskins Team Leaders (Monk, etc) 0.50
1982 Topps #510 Perry Brooks 0.15
1982 Topps #511 Dave Butz 0.25
1982 Topps #512 Wilbur Jackson 0.15
1982 Topps #513 Joe Lavender 0.25
1982 Topps #514 Terry Metcalf 0.25
1982 Topps #515 Art Monk $3
1982 Topps #515 Art Monk (ExMt) $1.50
1982 Topps #516 Mark Moseley 0.15
1982 Topps #517 Mark Murphy 0.15
1982 Topps #518 Mike Nelms 0.25
1982 Topps #520 John Riggins 0.75
1982 Topps #521 Joe Theismann 0.75
1982 Topps #521 Joe Theismann (ExMt) 0.35
1982 Topps #522 Ricky Thompson 0.15
1982 Topps #524 Joe Washington 0.25
1983 Topps #5 Mark Moseley RB 0.20
1983 Topps #5 Mark Moseley RB (Ex) 0.10
1983 Topps #6 Mike Nelms RB 0.20
1983 Topps #8 John Riggins RB 0.35
1983 Topps #10 NFC Championship (Riggins) 0.50
1983 Topps #186 Redskins Team (Riggins) 0.35
1983 Topps #187 Jeff Bostic Rookie 0.75
1983 Topps #188 Charlie Brown Rookie 0.75
1983 Topps #189 Vernon Dean Rookie 0.35
1983 Topps #190 Joe Jacoby Rookie $1
1983 Topps #190 Joe Jacoby Rookie (ExMt) 0.50
1983 Topps #191 Dexter Manley 0.15
1983 Topps #192 Rich Milot 0.15
1983 Topps #193 Art Monk $1
1983 Topps #194 Mark Moseley 0.15
1983 Topps #195 Mike Nelms 0.15
1983 Topps #196 Neal Olkewicz 0.15
1983 Topps #197 Tony Peters 0.15
1983 Topps #198 John Riggins 0.75
1983 Topps #199 Joe Theismann 0.75
1983 Topps #200 Don Warren 0.15
1983 Topps #201 Jeris White 0.15
1983 Topps #202 Passing Leaders (Theismann w/ Ken Anderson) 0.35
1983 Topps Sticker Inserts #22 Mark Moseley 0.25
1983 Topps Sticker Inserts #25 John Riggins 0.50
1983 Topps Sticker Inserts #29 Joe Theismann 0.50
1984 Topps #4 Mark Moseley RB 0.15
1984 Topps #5 John Riggins RB 0.35
1984 Topps #8 NFC Championship (Riggins) 0.35
1984 Topps #205 Scoring Leaders (Moseley w/ G Anderson) 0.20
1984 Topps #375 Redskins Team (Riggins) 0.35
1984 Topps #376 Jeff Bostic 0.15
1984 Topps #377 Charlie Brown 0.35
1984 Topps #378 Charlie Brown IR 0.25
1984 Topps #379 Dave Butz 0.15
1984 Topps #380 Darrell Green Rookie $7
1984 Topps #381 Russ Grimm Rookie 0.50
1984 Topps #382 Joe Jacoby 0.25
1984 Topps #383 Dexter Manley 0.15
1984 Topps #384 Art Monk $1
1984 Topps #385 Mark Moseley 0.15
1984 Topps #386 Mark Murphy 0.15
1984 Topps #387 Mike Nelms 0.15
1984 Topps #388 John Riggins 0.50
1984 Topps #389 John Riggins IR 0.35
1984 Topps #390 Joe Theismann 0.50
1984 Topps #391 Joe Theismann IR 0.35
1984 Topps #392 Don Warren 0.15
1984 Topps #393 Joe Washington 0.15
1984 Topps Glossy Insert #7 Charlie Brown (NrMt) 0.50
1984 7-11 Slurpee Disc #13 John Riggins $2.50
1985 Topps #5 Art Monk RB 0.35
1985 Topps #177 Redskins Team (Riggins) 0.35
1985 Topps #178 Charlie Brown 0.15
1985 Topps #179 Monte Coleman Rookie 0.50
1985 Topps #180 Vernon Dean 0.15
1985 Topps #181 Darrell Green 0.50
1985 Topps #183 Joe Jacoby 0.25
1985 Topps #184 Dexter Manley 0.15
1985 Topps #185 Art Monk 0.50
1985 Topps #186 Mark Moseley 0.15
1985 Topps #187 Calvin Muhammad 0.25
1985 Topps #188 Mike Nelms 0.15
1985 Topps #189 John Riggins 0.50
1985 Topps #190 Joe Theismann 0.50
1985 Topps #191 Joe Washington 0.15
1985 Topps #193 Receiving Leaders (Monk/Newsome) 0.35
1986 Topps #175 Art Monk 0.50
1986 Topps #176 Gary Clark Rookie $2
1986 Topps #183 Raphel Cherry 0.15
1987 Topps #67 Ken Jenkins 0.15
1987 Topps #68 Gary Clark 0.50
1987 Topps #69 Art Monk 0.35
1987 Topps #71 Steve Cox 0.15
1987 Topps #73 Russ Grimm (VG) 0.10
1987 Topps 1000 Yard Club #10 Gary Clark 0.35
1988 Topps #7 Redskins Team Card 0.15
1988 Topps #9 George Rogers 0.10
1988 Topps #10 Kelvin Bryant 0.10
1988 Topps #11 Timmy Smith Rookie Card 0.25
1988 Topps #12 Art Monk 0.25
1988 Topps #13 Gary Clark 0.25
1988 Topps #14 Rickey Sanders Rookie 0.25
1988 Topps #15 Steve Cox 0.10
1988 Topps #17 Charles Mann 0.10
1988 Topps #18 Dave Butz 0.15
1988 Topps #19 Darrell Green 0.35
1988 Topps #20 Dexter Manley 0.10
1988 Topps #21 Barry Wilburn 0.10
1988 Topps 1000 Yard Club #5 Gary Clark 0.35
1988 Topps Sticker Back #2 Gary Clark 0.25
1989 Action Packed #22 Darrell Green $1
1989 Action Packed #23 Dexter Manley 0.35
1989 Action Packed #28 Tracy Rocker 0.35
1989 Action Packed #29 Mark Rypien Rookie $1.50
1989 Pro Set Announcer #9 Joe Theismann 0.25
1989 Pro Set #424 Gary Clark 0.20
1989 Pro Set #426 Darrell Green 0.25
1989 Pro Set #433 Art Monk 0.20
1989 Pro Set #434 Mark Rypien Rookie 0.20
1989 Pro Set #428 Jim Lachey 0.10
1989 Pro Set #430 Dexter Manley 0.10
1989 Pro Set #435 Ricky Sanders 0.10
1989 Pro Set #438 Jaime Morris 0.10
1989 Pro Set #440 Joe Gibbs Rookie $1
1989 Pro Set #480 Earnest Byner 0.15
1989 Pro Set #483 Gerald Riggs (w/ Traded) 0.15
1989 Pro Set #483 Gerald Riggs (without Traded) 0.15
1989 Pro Set #484 Brian Davis 0.10
1989 Score #105 Mark Rypien Rookie $1
1989 Score #108 Gary Clark 0.35
1989 Score #113 Charles Mann 0.15
1989 Score #122 Ricky Sanders (error) 0.25
1989 Score #130 Art Monk 0.35
1989 Score #253 Tracy Rocker Rookie 0.15
1989 Topps #147 Earnest Byner "now with Redskins" 0.15
1989 Topps #253 Mark Rypien Rookie 0.25
1989 Topps #258 Gary Clark 0.20
1989 Topps #260 Art Monk 0.20
1989 Topps Traded #96T AJ Johnson 0.10
1990 Action Packed #274 Charles Mann 0.20
1990 Action Packed #277 Gerald Riggs 0.20
1990 All Madden #29 Gary Clark 0.50
1990 Fleer #154 Gary Clark 0.20
1990 Fleer #156 Darrell Green 0.25
1990 Fleer #158 Jim Lachey 0.10
1990 Fleer #159 Chip Lohmiller 0.10
1990 Fleer #160 Charles Mann 0.10
1990 Fleer #161 Wilber Marshall 0.10
1990 Fleer #162 Mark May 0.10
1990 Fleer #163 Ralf Mojsiejenko 0.10
1990 Fleer #164 Art Monk 0.25
1990 Fleer #165 Gerald Riggs 0.10
1990 Fleer #166 Mark Rypien 0.10
1990 Fleer #167 Rickey Sanders 0.10
1990 Fleer #168 Don Warren 0.10
1990 Fleer Stars 'n Stripes #41 Mark Rypien 0.20
1990 Pro Set #20 Mo Elewonibi Rookie (correct) 0.10
1990 Pro Set #20 Mo Elewonibi Rookie (error) 0.10
1990 Pro Set #320 Earnest Byner 0.10
1990 Pro Set #321 Gary Clark 0.20
1990 Pro Set #322 Darryl Grant 0.10
1990 Pro Set #323 Darrell Green 0.25
1990 Pro Set #327 Ralf Mojsiejenko 0.10
1990 Pro Set #328 Art Monk 0.25
1990 Pro Set #329 Gerald Riggs 0.10
1990 Pro Set #330 Mark Rypien 0.10
1990 Pro Set #331 Rickey Sanders 0.10
1990 Pro Set #332 Alvin Walton 0.10
1990 Pro Set #333 Joe Gibbs 0.20
1990 Pro Set #402 Charles Mann AP 0.10
1990 Pro Set #412 Mark Rypien AP 0.10
1990 Pro Set #661 Todd Bowles 0.10
1990 Pro Set #665 Mark May 0.10
1990 Pro Set #667 Don Warren 0.10
1990 Pro Set #668 Stan Humphries Rookie 0.25
1990 Pro Set #715 Andre Collins Rookie 0.15
1990 Pro Set SB MVP #17 John Riggins 0.25
1990 Pro Set SB MVP #22 Doug Williams 0.25
1990 Pro Set SB Collectible #17 0.10
1990 Pro Set SB Collectible #22 0.10
1990 Pro Set SB Facts #17 0.10
1990 Pro Set SB Facts #22 0.10
1990 Pro Set Super Bowl #42 John Riggins 0.35
1990 Pro Set Super Bowl #127 Mike Nelms 0.20
1990 Pro Set Super Bowl #133 Joe Theismann 0.35
1990 Pro Set Super Bowl #148 "Smurfs" Celebration 0.20
1990 Pro Set Super Bowl #151 Williams & Redskins Explode 0.20
1990 Score #12 Art Monk 0.25
1990 Score #101 Charles Mann 0.10
1990 Score #154 Alvin Walton 0.10
1990 Score #157 AJ Johnson 0.10
1990 Score #208 Ralf Mojsiejenko 0.10
1990 Score #239 Gary Clark 0.15
1990 Score #313 Mark Rypien Hot Gun 0.15
1990 Score #341 Chip Lohmiller 0.10
1990 Score #350 Mark Rypien 0.10
1990 Score #358 Earnest Byner 0.10
1990 Score #362 Ravin Caldwell 0.10
1990 Score #389 Ricky Sanders 0.10
1990 Score #550 Tracy Rocker 0.10
1990 Score #630 Andre Collins Rookie 0.15
1990 Score #645 Cary Conklin Rookie 0.15
1990 Topps #133 Mark Rypien 0.15
1990 Topps 1000 Yard Club #14 Gary Clark 0.25
1991 Action Packed #272 Gary Clark 0.35
1991 Action Packed #279 Mark Rypien 0.20
1991 Action Packed #280 Alvin Walton 0.20
1991 Action Packed Rookie Update #33 Ricky Ervins Rookie 0.35
1991 Bowman #543 Chip Lohmiller 0.10
1991 Bowman #547 NFC Wild Card (Skins 20 Eagles 6) 0.10
1991 Classic 4-sport #205 Ric Ervins 0.20
1991 Fleer #382 Jeff Bostic 0.10
1991 Fleer #384 Gary Clark 0.15
1991 Fleer #387 Stan Humphries 0.10
1991 Fleer #389 Charles Mann 0.10
1991 Fleer #391 Art Monk 0.20
1991 Fleer #393 Mark Rypien 0.10
1991 Fleer #386 Darrell Green 0.20
1991 Fleer All-Pro #24 Jim Lachey 0.25
1991 Fleer Stars'n Stripes #116 Darrell Green 0.35
1991 Pacific #518 Gary Clark 0.15
1991 Pacific #529 Art Monk 0.25
1991 Pacific #531 Mark Rypien 0.15
1991 Pinnacle #173 Mark Rypien 0.25
1991 Pinnacle #198 Gary Clark 0.35
1991 Pinnacle #280 Art Monk 0.35
1991 Platinum #123 Andre Collins 0.10
1991 Platinum #125 Jim Lachey 0.10
1991 Platinum #126 Mark Rypien 0.15
1991 Platinum #129 Chip Lohmiller 0.10
1991 Platinum #279 Gary Clark 0.20
1991 Platinum #280 Darrell Green 0.20
1991 Platinum #281 Wilbur Marshall 0.10
1991 Platinum #282 Matt Millen 0.15
1991 Platinum #283 Alvin Walton 0.10
1991 Platinum #284 Joe Gibbs 0.25
1991 Platinum #PC2 Art Monk PP 0.50
1991 Pro Line #56 Joe Theismann 0.35
1991 Pro Line #113 Andre Collins 0.15
1991 Pro Line #148 Don Warren 0.15
1991 Pro Line #168 Matt Millen 0.15
1991 Pro Line #203 Charles Mann 0.15
1991 Pro Line #235 Joe Gibbs (NrMt) 0.25
1991 Pro Line #267 John Riggins 0.35
1991 Pro Set #22 Art Monk ML 0.15
1991 Pro Set #252 Mark Rypien 0.15
1991 Pro Set #316 Earnest Byner 0.10
1991 Pro Set #317 Gary Clark 0.20
1991 Pro Set #319 Darryl Grant 0.10
1991 Pro Set Spanish #244 Earnest Byner 0.15
1991 Pro Set Spanish #246 Andre Collins 0.15
1991 Pro Set Spanish #247 Darrell Green 0.35
1991 Pro Set Spanish #249 Charles Mann 0.15
1991 Score #111 Mark Rypien 0.10
1991 Score #125 Earnest Byner 0.10
1991 Score #154 Gary Clark 0.15
1991 Score #181 Art Monk 0.15
1991 Score #235 Martin Mayhew 0.10
1991 Score #237 Gerald Riggs 0.10
1991 Score #240 Alvin Walton 0.10
1991 Score #276 Don Warren 0.10
1991 Score #288 Chip Lohmiller 0.10
1991 Stadium Club #4 Andre Collins 0.20
1991 Stadium Club #29 Don Warren 0.20
1991 Stadium Club #127 Darrell Green 0.50
1991 Stadium Club #152 Martin Mayhew 0.20
1991 Stadium Club #179 Art Monk 0.50
1991 Stadium Club #202 Brian Mitchell $1.25
1991 Stadium Club #227 Earnest Byner 0.35
