A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

ROOKIE ALL YEAR FT



 
 
Thread Tools Display Modes
  #1  
Old January 9th 09, 01:31 PM posted to rec.collecting.sport.hockey
Jean-Marie Béland
external usenet poster
 
Posts: 145
Default ROOKIE ALL YEAR FT

HI I NEED UD YOUNG GUNS 2009 208-225-236-

LMK YOUR TRADELIST




ROOKIE ROOKIE ROOKIE FT FT


YOUNG GUNS
T.ENSTROM 206
M.LUCIC 205
J.BOLL 215
M.NISKANEN 216
J.BERNIER 223
B.MURRAY 225
N.BERGFORD 230
CHEKLIST 250 PRICE /KANE/JONHSON
O.PAVELEC 453
T.RASK 456
S.MEYER 474
R.PEVERLEY 480
T.GREISS 495
D.PERRON 496
CHECKLIST 500 SETOGUCHI/TWOES /TLUSTY

ROOKIE ULTRA 2007-08
R.CALLAHAN 241
G.GAUTHIER 218 G.GAUTHIER GOLD
S.MUNROE 243



2006-07 Black Diamond 137 Ed Belfour $2.50 $6.00
2006-07 Black Diamond 148A Roman Polak RC $2.00 $5.00
2006-07 Black Diamond 150A Yan Stastny RC $2.50 $6.00

2006-07 Ultra 228 Tomas Kopecky RC $1.50 $4.00
2006-07 Ultra Gold Medallion 201 Yan Stastny $4.00 $10.00
2006-07 Ultra Gold Medallion 222 Joel Perrault $3.00 $8.00

2006-07 Fleer 222 Carsen Germyn RC $0.75 $2.00


2006-07 Upper Deck 222 SHEA WEBBER RC $2.00 $5.00
243 D.J KING RC 2,00 5.00
2006-07 Upper Deck 459 Michael Funk RC $2.00 $5.00
2006-07 Upper Deck 460 M. RYAN RC $2.00 $5.00
2006-07 Upper Deck 480 Jussi Timonen RC $2.00 $5.00

2006-07 Upper Deck Victory 213 Konstantin Pushkaryov RC $0.40 $1.00
2006-07 Upper Deck Victory 215 Shea Weber RC $0.60 $1.50
2006-07 Upper Deck Victory 217 Marc-Antoine Pouliot RC $0.60 $1.50
2006-07 Upper Deck Victory 219 Matt Carle RC $0.60 $1.50
2006-07 Upper Deck Victory 223 Jarkko Immonen RC $0.40 $1.00
2006-07 Upper Deck Victory 313 Cole Jarrett RC $0.40 $1.00

2006-07 UD Powerplay 101 Yan Stastny RC $0.60 $1.50

2006-07 Upper Deck MVP 333 Eric Fehr RC $1.50 $4.00





2005-06 Black Diamond 148 Andrew Alberts RC $2.50 $6.00
2005-06 Black Diamond 149 Andy Wozniewski RC $2.50 $6.00
2005-06 Black Diamond 150 Brandon Bochenski RC $3.00 $8.00
2005-06 Black Diamond Ruby 155 Duncan Keith $8.00 $20.00 045/100
2005-06 Black Diamond 158 Johan Franzen RC $3.00 $8.00
2005-06 Black Diamond 162 Maxime Talbot RC $2.50 $6.00
2005-06 Black Diamond Emerald 165 Petteri Nokelainen $10.00 $25.00 18/25
2005-06 Black Diamond 166 Rene Bourque RC $2.50 $6.00
2005-06 Black Diamond 242 Matt Greene RC $2.50 $6.00


2005-06 Hot Prospects 159 Alexandre Picard RC $1.50 $4.00



22005-06 Upper Deck 205 A .STEEN
005-06 Upper Deck 209 Brent Seabrook YG RC $4.00 $8.00
2005-06 Upper Deck 210 J.HOGGAN YG RC $4.00 $8.00
2005-06 Upper Deck 213 P.BUDAJ
2005-06 Upper Deck 217 David Leneveu YG RC $3.00 $8.00
2005-06 Upper Deck 222 J.SLATER
2005-06 Upper Deck 230 D.KEITH
2005-06 Upper Deck 231 T.HELBLING
2005-06 Upper Deck 238 Brandon Bochenski YG RC $3.00 $8.00
2005-06 Upper Deck 239 J. BALSTIK
2005-06 Upper Deck 447 B.WINCHESTER
2005-06 Upper Deck 449 R.J.UMBERGER
2005-06 Upper Deck 450 Mikko Koivu RC $4.00 $10.00
2005-06 Upper Deck 451 Robert Nilsson RC $3.00 $8.00
2005-06 Upper Deck 452 Ryan Getzlaf RC $6.00 $15.00
2005-06 Upper Deck 453 A.STEWART
2005-06 Upper Deck 454 Ryan Suter RC $4.00 $10.00
2005-06 Upper Deck 457 Thomas Vanek RC $6.00 $15.00
2005-06 Upper Deck 460 Christoph Schubert RC $3.00 $8.00
2005-06 Upper Deck 461R.WITHNEY
2005-06 Upper Deck 462 Evgeny Artyukhin RC $3.00 $8.00
2005-06 Upper Deck 463 Jordan Sigalet RC $3.00 $8.00
2005-06 Upper Deck 464 Milan Jurcina RC $3.00 $8.00
2005-06 Upper Deck 466 Staffan Kronwall RC $3.00 $8.00
2005-06 Upper Deck 467 Erik Christensen RC $3.00 $8.00
2005-06 Upper Deck 468 Kyle Brodziak RC $3.00 $8.00
2005-06 Upper Deck 469 Ryan Craig RC $3.00 $8.00
2005-06 Upper Deck 470 S.BERNIER
2005-06 Upper Deck 473 J.KLEPIS
2005-06 Upper Deck 480 Gerald Coleman RC $3.00 $8.00
2005-06 Upper Deck 482 Andrei Kostitsyn RC $3.00 $8.00
2005-06 Upper Deck 483 Valtteri Filppula RC $3.00 $8.00
2005-06 Upper Deck 485 Brad Richardson RC $3.00 $8.00

2005-06 Upper Deck Ice 121 Eric Nystrom RC $3.00 $8.00
2005-06 Upper Deck Ice 178 Christoph Schubert RC $2.00 $5.00
2005-06 Upper Deck Ice 196 Greg Jacina RC $2.00 $5.00
2005-06 Upper Deck Ice 215 Matt Jones RC $2.00 $5.00
2005-06 Upper Deck Ice 240 Chad Larose RC $2.00 $5.00
2005-06 Upper Deck Ice 262 Doug O'Brien RC $2.00 $5.00
2005-06 Upper Deck Ice 264 Jay Harrison RC $2.00 $5.00

2005-06 Upper Deck Rookie Update 176 Colin Hemingway RC $1.50 $4.00
0145/1999


2005-06 Upper Deck Trilogy 197 Ryan Suter RC $4.00 $10.00
2005-06 Upper Deck Trilogy 286 Brian McGrattan RC $2.50 $6.00

2005-06 SP Game Used 103 Rostislav Olesz RC $3.00 $8.00
2005-06 SP Game Used 126 Eric Nystrom RC $3.00 $8.00
2005-06 SP Game Used 148 Alexander Perezhogin RC $3.00 $8.00
2005-06 SP Game Used 203 Vitaly Kolesnik RC $2.00 $5.00

2005-06 Upper Deck MVP 403 Zach Parise RC $2.50 $6.00
2005-06 Upper Deck MVP 404 Dion Phaneuf RC $4.00 $10.00
2005-06 Upper Deck MVP 408 Cam Ward RC $3.00 $8.00
2005-06 Upper Deck MVP 410 Petteri Nokelainen RC $1.25 $3.00
2005-06 Upper Deck MVP 412 Andy Wozniewski RC $1.25 $3.00
2005-06 Upper Deck MVP 413 Alexander Steen RC $2.50 $6.00
2005-06 Upper Deck MVP 423 Brandon Bochenski RC $1.25 $3.00
2005-06 Upper Deck MVP 427 Braydon Coburn RC $2.00 $5.00
2005-06 Upper Deck MVP 431 Brent Seabrook RC $1.25 $3.00
2005-06 Upper Deck MVP 434 Keith Ballard RC $1.25 $3.00
2005-06 Upper Deck MVP 437 Chris Campoli RC $1.25 $3.00
2005-06 Upper Deck MVP Rookie Breakthrough RB10 Alexander Steen $2.00 $5.00
2005-06 Upper Deck MVP Rookie Breakthrough RB11 Thomas Vanek $2.50 $6.00


2005-06 Ultra 201 Braydon Coburn RC $1.50 $4.00
2005-06 Ultra 203 Adam Berkhoel RC $1.50 $4.00
2005-06 Ultra 207 Niklas Nordgren RC $1.50 $4.00
2005-06 Ultra 209 Brent Seabrook RC $2.00 $5.00
2005-06 Ultra 212 Cam Barker RC $2.00 $5.00
2005-06 Ultra Gold 212 Cam Barker $3.00 $8.00 gold
2005-06 Ultra 213 Peter Budaj RC $2.00 $5.00
2005-06 Ultra 215 Jussi Jokinen RC $2.00 $5.00
2005-06 Ultra 224 Mark Streit RC $1.50 $4.00
2005-06 Ultra Gold 225 Raitis Ivanans $2.50 $6.00 gold
2005-06 Ultra 226 Ryan Suter RC $2.00 $5.00 x2
2005-06 Ultra 227 Petteri Nokelainen RC $1.50 $4.00
2005-06 Ultra 231 Al Montoya RC $2.00 $5.00 x2
2005-06 Ultra 233 Brandon Bochenski RC $1.50 $4.00
2005-06 Ultra 236 Patrick Eaves RC $2.00 $6.00
2005-06 Ultra 240 Maxime Talbot RC $1.50 $4.00
2005-06 Ultra 243 Jay McClement RC $1.50 $4.00
2005-06 Ultra 247 Timo Helbling RC $1.50 $4.00
2005-06 Ultra 264 Robert Nilsson RC $2.00 $5.00
2005-06 Ultra 266 Alexander Steen RC $3.00 $8.00
2005-06 Ultra 259 Alexander Perezhogin RC $2.00 $5.00
2005-06 Ultra 271 Thomas Vanek RC $6.00 $15.00

2004-05 Upper Deck 181 Brad Fast YG RC $2.00 $5.00
2004-05 Upper Deck 194 Hobey Baker YG RC $2.00 $5.00 x2
2004-05 Upper Deck 195 Mike Modano YG $4.00 $10.00
2004-05 Upper Deck 196 Denis Brodeur YG $2.00 $5.00 x2
2004-05 Upper Deck 198 Bob Goodenow YG $2.00 $5.00 x2
2004-05 Upper Deck 199 Cammi Granato YG RC $4.00 $10.00
2004-05 Upper Deck 202 Dick Irvin Jr. YG $2.00 $5.00
2004-05 Upper Deck 203 Jeremy Roenick YG $4.00 $10.00
2004-05 Upper Deck 205 Alexander Ragulin YG RC $2.00 $5.00 x2
2004-05 Upper Deck 206 Brendan Shanahan YG $4.00 $10.00
2004-05 Upper Deck 208 Gary Thorne YG $2.00 $5.00 x2
2004-05 Upper Deck 209 Scott Stevens YG $4.00 $10.00




2003-04 Bowman 111 Nathan Horton RC $2.50 $6.00
2003-04 Bowman 122 Matthew Spiller RC $1.25 $3.00
2003-04 Bowman 133 Andrew Peters RC $1.25 $3.00
2003-04 Bowman 143 Paul Martin RC $1.25 $3.00 x2


2003-04 Bowman Chrome 111 Nathan Horton RC $3.00 $8.00


2003-04 BAP Memorabilia 196 Matthew Lombardi RC $0.50 $1.25


2003-04 Beehive 248 Trevor Daley RC $1.25 $3.00


2003-04 Upper Deck 202 Joffrey Lupul YG RC $4.00 $10.00
2003-04 Upper Deck 204 Patrice Bergeron YG RC $10.00 $25.00 x2
2003-04 Upper Deck 207 Lasse Kukkonen YG RC $2.00 $5.00
2003-04 Upper Deck 208 Pavel Vorobiev YG RC $2.00 $5.00
2003-04 Upper Deck 209 Travis Moen YG RC $2.00 $5.00
2003-04 Upper Deck 211 Cody McCormick YG RC $2.00 $5.00
2003-04 Upper Deck 224 Dan Hamhuis YG RC $2.00 $5.00
2003-04 Upper Deck 236 Ryan Malone YG RC $4.00 $10.00
2003-04 Upper Deck 240 Tom Preissing YG RC $2.00 $5.00
2003-04 Upper Deck 243 Maxim Kondratiev YG RC $2.00 $5.00
2003-04 Upper Deck 447 Boyd Kane YG RC $2.00 $5.00
2003-04 Upper Deck 448 Greg Campbell YG RC $2.00 $5.00
2003-04 Upper Deck 447 Boyd Kane YG RC $2.00 $5.00
2003-04 Upper Deck 448 Greg Campbell YG RC $2.00 $5.00
2003-04 Upper Deck 451 Nikolai Zherdev YG RC $4.00 $10.00
2003-04 Upper Deck 474 Don Cherry HC $4.00 $10.00

2003-04 SP Authentic 118 Aaron Johnson RC $2.00 $5.00
2003-04 SP Authentic 157 Matt Stajan AU RC $15.00 $40.00




2003-04 SP Game Used 66 Chris Higgins RC $10.00 $25.00 pending

2003-04 SPx 213 C.Higgins JSY AU/925 RC $15.00 $40.00 pending


2003-04 Pacific 364 Jiri Hudler RC $1.25 $3.00 1116/1225

2003-04 Pacific Luxury Suite 57 Pavel Vorobiev RC $4.00 $10.00

2003-04 Pacific Supreme 101 Garrett Burnett RC $2.00 $5.00
2003-04 Pacific Supreme 106 Andrew Peters RC $2.00 $5.00
2003-04 Pacific Supreme 114 Dan Fritsche RC $2.00 $5.00
2003-04 Pacific Supreme 121 Esa Pirnes RC $2.00 $5.00
2003-04 Pacific Supreme 126 Marek Zidlicky RC $2.00 $5.00
2003-04 Pacific Supreme 137 Tom Preissing RC $2.00 $5.00
2003-04 Pacific Supreme 126 Marek Zidlicky RC $2.00 $5.00
2003-04 Pacific Supreme 135A Peter Sejna AU $4.00 $10.00
2003-04 Pacific Supreme 139 Matt Stajan RC $4.00 $10.00

2003-04 Pacific Exhibit 138 Matt Stajan RC $1.00 $2.50
2003-04 Pacific Exhibit 228 Matthew Lombardi RC $1.00 $2.50 373/975
2003-04 Pacific Exhibit 232 Brent Burns RC $1.00 $2.50 658/975

2003-04 Pacific Complete 507 Marc-Andre Fleury $2.50 $6.00
2003-04 Pacific Complete Red 538 Tuomas Pihlman $3.00 $8.00 70/99

2003-04 Pacific Cald
2003-04 Pacific Calder Silver 118 Doug Lynch $1.00 $2.50 359/575
2003-04 Pacific Calder Silver 119 Scott Barney $1.00 $2.50 559/575
2003-04 Pacific Calder Silver 120 Noah Clarke $1.00 $2.50 343/575
2003-04 Pacific Calder Silver 121 Brent Burns $1.00 $2.50 457/575
2003-04 Pacific Calder Silver 129 Fredrik Sjostrom $1.00 $2.50 361/575
2003-04 Pacific Calder Silver 140Rastislav Stana $1.00 $2.50 321/575


2003-04 Pacific Calder Reflections 3 Andrew Raycroft $3.00 $8.00


2003-04 Pacific Calder 105 Brent Krahn RC $1.50 $4.00 438/775
2003-04 Pacific Calder 109 Pavel Vorobiev RC $1.50 $4.00 333/775
2003-04 Pacific Calder 111 Dan Fritsche RC $1.50 $4.00 550/775
2003-04 Pacific Calder 117 Nathan Robinson RC $1.50 $4.00 765/775
2003-04 Pacific Calder 120 Noah Clarke RC $1.50 $4.00 592/775 x2
2003-04 Pacific Calder 121 Brent Burns RC $1.50 $4.00 085/775
2003-04 Pacific Calder 124 Marek Zidlicky RC $1.50 $4.00 519/775
2003-04 Pacific Calder 131 Ryan Malone RC $2.50 $6.00 722/775
2003-04 Pacific Calder 136 Wade Brookbank RC $1.50 $4.00 546/775
2003-04 Pacific Calder 137 Ryan Kesler RC $1.50 $4.00 387/775

2003-04 Crown Royale 121 Brent Burns RC $1.50 $4.00 197/899

2003-04 Parkhurst Rookie 123 Goran Bezina RC $3.00 $8.00 064/500

2003-04 Private Stock Reserve Retail 106 Andrew Peters $0.60 $1.50
0679/1299
2003-04 Private Stock Reserve Retail 117 Antti Miettinen $0.75 $2.00
0606/1299
2003-04 Private Stock Reserve Retail 122 Esa Pirnes $0.60 $1.50
0679/1299
2003-04 Private Stock Reserve Retail 123 Brent Burns $1.00 $2.50
0015/1299
2003-04 Private Stock Reserve Retail 133 Matthew Spiller $0.60 $1.50
0665/1299


2003-04 Pacific Prism 151 Joffrey Lupul RC $2.00 $5.00 178/975

2003-04 Pacific 288 Peter Sejna RC $0.75 $2.00
2003-04 Pacific 323 Matt Stajan RC $1.50 $4.00

2003-04 Titanium Retail 113 Kent McDonell RC $2.50 $6.00 196/225
2003-04 Titanium Retail 120 Peter Sarno RC $2.50 $6.00 202/750
2003-04 Titanium Retail 123 Brent Burns RC $2.50 $6.00 604/750
2003-04 Titanium Retail 127 Paul Martin RC $2.50 $6.00 314/750


2003-04 Pacific Invincible Retail 111 Nathan Horton RC $2.50 $8.00
2003-04 Pacific Invincible Retail 117 Jordin Tootoo RC $2.50 $8.00
2003-04 Pacific Invincible Retail 122 Peter Sejna RC $1.25 $4.00 x2


2003-04 Topps Pristine 104 Marc-Andre Fleury C RC $10.00 $25.00



2003-04 Topps C55 131 Tuomo Ruutu RC $2.00 $5.00
2003-04 Topps C55 143 Brent Burns RC $1.00 $2.50
2003-04 Topps C55 144 Paul Martin RC $1.00 $2.50
2003-04 Topps C55 144 Paul Martin RC $1.00 $2.50
2003-04 Topps C55 152 Jiri Hudler RC $1.25 $3.00

2003-04 Topps C55 Minis O Canada Back 143 Brent Burns $1.50 $4.00
2003-04 Topps C55 Minis O Canada Back 151 Marc-Andre Fleury $6.00 $15.00

2003-04 Topps C55 Minis Hat Trick Back 148 Patrice Bergeron $5.00 $12.00


2003-04 Topps Traded TT92 Alan Rourke RC $0.75 $2.00
2003-04 Topps Traded TT95 Travis Moen RC $0.75 $2.00
2003-04 Topps Traded TT101 Dan Fritsche RC $0.75 $2.00
2003-04 Topps Traded TT104 Tim Jackman RC $0.75 $2.00
2003-04 Topps Traded TT106 Nathan Robinson RC $0.75 $2.00
2003-04 Topps Traded TT108 Darryl Bootland RC $0.75 $2.00
2003-04 Topps Traded TT110 Mike Bishai RC $0.75 $2.00
2003-04 Topps Traded TT117 Brent Burns RC $0.75 $2.00
2003-04 Topps Traded TT121 Andrew Hutchinson RC $0.75 $2.00
2003-04 Topps Traded TT124 David Hale RC $0.75 $2.00
2003-04 Topps Traded TT127 Lawrence Nycholat RC $0.75 $2.00
2003-04 Topps Traded TT129 Fedor Tyutin RC $0.75 $2.00
2003-04 Topps Traded TT133 Antero Niittymaki RC $2.00 $5.00
2003-04 Topps Traded TT139 Tom Preissing RC $0.75 $2.00
2003-04 Topps Traded TT143 Boyd Gordon RC $0.75 $2.00
2003-04 Topps Traded TT144 Alexander Semin RC $0.75 $2.00
2003-04 Topps Traded TT145 Rastislav Stana RC $0.75 $2.00
2003-04 Topps Traded TT147 Rob Scuderi RC $0.75 $2.00
2003-04 Topps Traded TT148 Ryan Barnes RC $0.75 $2.00
2003-04 Topps Traded TT165 Owen Fussey RC $0.75 $2.00




2003-04 UD Premier Collection 65 Aleksander Suglobov RC $5.00 $12.00
2003-04 UD Premier Collection 81 Carl Corazzini RC $4.00 $10.00
2003-04 UD Premier Collection 83 Julien Vauclair RC $4.00 $10.00


2002-03 BAP Memorabilia 282 Patrick Sharp RC $1.25 $3.00
2002-03 BAP Memorabilia 287 Alexander Frolov RC $2.00 $5.00
2002-03 BAP Memorabilia 300 Alexei Smirnov RC $1.25 $3.00




2002-03 O-Pee-Chee 333 Alexander Frolov RC $1.50 $5.00
2002-03 O-Pee-Chee 335 Jason Spezza RC $2.50 $8.00
2002-03 O-Pee-Chee 336 Jay Bouwmeester RC $1.50 $5.00
2002-03 O-Pee-Chee 337 Ales Hemsky RC $2.50 $8.00
2002-03 O-Pee-Chee 339 Chuck Kobasew RC $1.25 $3.00
2002-03 O-Pee-Chee 340 Stanislav Chistov RC $1.50 $5.00







2002-03 Upper Deck 182 Bobby Orr MS $3.00 $8.00
2002-03 Upper Deck 185 Patrick Roy MS $2.50 $6.00
2002-03 Upper Deck 187 Gordie Howe MS $2.00 $5.00
2002-03 Upper Deck 201 Jordan Krestanovich YG $1.25 $3.00
2002-03 Upper Deck 200 Tyler Arnason YG $2.50 $6.00
2002-03 Upper Deck 202 Kelly Fairchild YG $1.25 $3.00
2002-03 Upper Deck 204 Sean Avery YG $1.25 $3.00
2002-03 Upper Deck 205 Stephen Weiss YG $2.00 $5.00
2002-03 Upper Deck 210 Marcel Hossa YG $1.25 $3.00
2002-03 Upper Deck 211 Adam Hall YG RC $1.25 $3.00
2002-03 Upper Deck 212 Greg Koehler YG RC $1.25 $3.00 x2
2002-03 Upper Deck 213 Trent Hunter YG $1.25 $3.00
2002-03 Upper Deck 214 Ray Schultz YG RC $1.25 $3.00
2002-03 Upper Deck 215 Martin Prusek YG $1.25 $3.00 x2
2002-03 Upper Deck 216 Chris Bala YG $1.25 $3.00
2002-03 Upper Deck 217 Josh Langfeld YG $1.25 $3.00
2002-03 Upper Deck 218 Bruno St. Jacques YG $1.25 $3.00
2002-03 Upper Deck 219 Branko Radivojevic YG $1.25 $3.00
2002-03 Upper Deck 221 Evgeni Konstantinov YG $1.25 $3.00
2002-03 Upper Deck 434 Lasse Pirjeta YG RC $3.00 $8.00
2002-03 Upper Deck 441 Shaone Morrisonn YG RC $3.00 $8.00
2002-03 Upper Deck Exclusives 442 Eric Godard YG $15.00 $40.00 74/75
2002-03 Upper Deck 443 Jason Spezza YG RC $25.00 $60.00
2002-03 Upper Deck 453 Cody Rudkowsky YG RC $3.00 $8.00

2002-03 UD Piece of History 104 Joe Sakic SR $1.50 $4.00
2002-03 UD Piece of History 131 Stephen Weiss HM $1.50 $4.00
2002-03 UD Piece of History 134 P-M Bouchard HM RC $3.00 $8.00
2002-03 UD Piece of History 139 Ray Schultz HM RC $1.50 $4.00
2002-03 UD Piece of History 148 Sebastien Centomo HM $1.50 $4.00

2002-03 Upper Deck Rookie Update 125 Niko Dimitrakos RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 128 Burke Henry RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 134 Tomas Surovy RC $2.00 $8.00
2002-03 Upper Deck Rookie Update 138 Marc-Andre Bergeron RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 140 Ryan Kraft RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 173 Igor Radulov RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 174 Paul Gaustad RC $2.00 $5.00
2002-03 Upper Deck Rookie Update 176 Cam Severson RC $3.00 $8.00

2002-03 UD Premier Collection 61 Anton Volchenkov RC $4.00 $10.00
2002-03 UD Premier Collection 64 Tomas Malec RC $4.00 $10.00
2002-03 UD Premier Collection 66 Cody Rudkowsky RC $4.00 $10.00
2002-03 UD Premier Collection 89 Jim Vandermeer RC $4.00 $10.00 x2


2002-03 UD Premier Collection Gold 57 Stephane Veilleux $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 59 Vernon Fiddler $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 60B Darren Haydar $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 64 Tomas Malec $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 65 Craig Andersson $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 92 Tomas Zizka $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 94 Kris Vernarsky $3.00 $8.00 xx/199
2002-03 UD Premier Collection Gold 97 Jonathan Hedstrom $3.00 $8.00 xx/199

2002-03 UD Mask Collection 128 Patrick Sharp RC $1.50 $4.00

2002-03 ITG Used 196 Alexei Smirnov RC $8.00 $20.00 81/100

2002-03 Pacific Exclusive 190 Jonathan Cheechoo $0.20 $0.50

002-03 Crown Royale 118 Alexander Frolov RC $2.50 $6.00

2002-03 Pacific Calder 137 Jim Vandermeer RC $2.00 $5.00

2002-03 Pacific Quest for the Cup 104 Alexei Smirnov RC $1.50

2002-03 Private Stock Reserve Retail 156 Jordan Leopold RC $1.50 $4.00
1471/1475
2002-03 Private Stock Reserve Moments in Time 5 Alexander Frolov $4.00
$10.00


2002-03 Titanium 124 Adam Hall RC $8.00 $20.00
2002-03 Titanium 133 Dick Tarnstrom RC $8.00 $20.00


2002-03 Stadium Club 127 Henrik Zetterberg RC $6.00 $15.00




2002-03 SP Authentic 173 Mike Cammalleri RC $8.00 $20.00
2002-03 SP Authentic 216 Jarret Stoll RC $6.00 $15.00


2002-03 UD Honor Roll 101 Alexei Smirnov RC $3.00 $8.00
2002-03 UD Honor Roll 103 Kurt Sauer RC $3.00 $8.00
2002-03 UD Honor Roll 114 Craig Andersson RC $3.00 $8.00
2002-03 UD Honor Roll 117 Adam Hall RC $3.00 $8.00


2002-03 UD Foundations 102 Gordie Howe SE $2.50 $6.00
2002-03 UD Foundations 128 Ales Pisa NF $0.75 $2.00

2002-03 SPx 102 Mark Hartigan SP $2.50 $5.00
2002-03 SPx 122 Justin Papineau SP $2.50 $5.00
2002-03 SPx 157 J.Taffe JSY AU/1250 RC $6.00 $15.00

2002-03 Upper Deck Vintage Green Backs 162 Chris Osgood $2.00 $5.00 067/199

2002-03 Topps Heritage 134 Alexei Smirnov RC $2.00 $5.00

2002-03 Topps Chrome 161 Dmitri Bykov RC $2.00 $5.00


2002-03 Vanguard Prime Prospects 19 Petr Cajanek $0.75 $2.00


2001-02 BAP Memorabilia 393 Kristian Huselius RC $0.50 $1.25
2001-02 BAP Memorabilia 388 Ty Conklin RC $0.15 $0.40


2001-02 BAP Signature Series 212 Kristian Huselius RC $1.50 $4.00
2001-02 BAP Signature Series 233 Pavel Datsyuk RC $2.00 $5.00


2001-02 Between the Pipes 85 Olivier Michaud RC $5.00 $12.00 x2


2001-02 O-Pee-Chee 331 Ilya Kovalchuk RC $10.00 $25.00
2001-02 O-Pee-Chee 332 Dan Blackburn RC $2.00 $5.00
2001-02 O-Pee-Chee 335 Kristian Huselius RC $1.25 $3.00
2001-02 O-Pee-Chee 338 Scott Nichol RC $4.00 $10.00
2001-02 O-Pee-Chee 347 Niklas Hagman RC $4.00 $10.00
2001-02 O-Pee-Chee 350 Ilja Bryzgalov RC $4.00 $10.00 x2
2001-02 O-Pee-Chee 351 Chris Neil RC $4.00 $10.00


2001-02 Parkhurst 303 Pasi Nurminen RC $0.75 $2.00
2001-02 Parkhurst 305 Zdenek Kutlak RC $0.75 $2.00
2001-02 Parkhurst 313 Andrej Nedorost RC $0.75 $2.00
2001-02 Parkhurst 316 Kyle Rossiter RC $0.75 $2.00
2001-02 Parkhurst 323 Martin Erat RC $0.75 $2.00



2001-02 SP Authentic Limited 141 Jaroslav Obsut $4.00 $10.00






2001-02 UD Playmakers 104 Ilya Kovalchuk RC $5.00 $12.00 1065/1250

2001-02 Upper Deck 185 Jody Shelley RC $2.00 $5.00
2001-02 Upper Deck 188 Matt Davidson RC $2.00 $5.00
2001-02 Upper Deck 191 Andrej Podkonicky RC $2.00 $5.00
2001-02 Upper Deck 193 Pascal Dupuis RC $2.00 $5.00
2001-02 Upper Deck 194 Francis Belanger RC $2.00 $5.00
2001-02 Upper Deck 199 Peter Smrek RC $2.00 $5.00
2001-02 Upper Deck 200 Joel Kwiatkowski RC $2.00 $5.00
2001-02 Upper Deck 215 Vaclav Nedorost RC $2.00 $5.00
2001-02 Upper Deck 242 Ilya Kovalchuk $6.00 $15.00
2001-02 Upper Deck 423 Ty Conklin RC $2.00 $5.00
2001-02 Upper Deck 424 Wayne Gretzky SP $8.00 $20.00 x2
2001-02 Upper Deck 425 Niklas Hagman RC $2.00 $5.00 x2
2001-02 Upper Deck 427 Jaroslav Bednar RC $2.00 $5.00
2001-02 Upper Deck 429 Travis Roche RC $2.00 $5.00
2001-02 Upper Deck 431 Andreas Salomonsson RC $2.00 $5.00 x2
2001-02 Upper Deck 432 Josef Boumedienne RC $2.00 $5.00
2001-02 Upper Deck 436 Raffi Torres RC $3.00 $8.00

2001-02 UD Honor Roll 78 Martin Erat RC $2.00 $5.00

2001-02 Upper Deck Ice 62 Dan Blackburn RC $2.50 $6.00


2001-02 UD Premier Collection 52 Ben Simon RC $4.00 $8.00
2001-02 UD Premier Collection 55 Mike Peluso RC $3.00 $8.00
2001-02 UD Premier Collection 57 Martin Spanhel RC $3.00 $8.00 x2
2001-02 UD Premier Collection 68 Nathan Perrott RC $3.00 $8.00
2001-02 UD Premier Collection 69 Scott Clemmensen RC $3.00 $8.00
2001-02 UD Premier Collection 78 Eric Meloche RC $3.00 $8.00
2001-02 UD Premier Collection 82 Josef Boumedienne RC $3.00 $8.00

2001-02 Upper Deck Vintage 292 Jiri Dopita RC $1.50 $4.00



2001-02 O-Pee-Chee Premier Parallel 298 Derek Gustafson $0.40 $1.00

2001-02 Private Stock 130 Radek Martinek RC $4.00 $10.00

2001-02 Titanium Retail 146 Timo Parssinen RC $3.00 $8.00


2001-02 Vanguard 71 Pavel Brendl $0.30 $0.75
2001-02 Vanguard 102 Timo Parssinen RC $2.00 $5.00 246/404


2000-01 BAP Memorabilia 179 Jani Hurme RC $0.40 $1.00
2000-01 BAP Memorabilia 444 Justin Williams RC $1.00 $2.50
2000-01 BAP Memorabilia 497 Rick DiPietro RC $1.50 $4.00


CROWN ROYAL 2001 rc sample

M.HAVLAT X 2
H.SEDIN X2
D.ABISCHER




