A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

FS - Some 1991 Topps cards



 
 
Thread Tools Display Modes
  #1  
Old November 6th 03, 08:42 AM
The Dogger
external usenet poster
 
Posts: n/a
Default FS - Some 1991 Topps cards

1991 Topps Box Card (Cut Out) M Jeff Reardon $0.10
1991 Topps Box Card (Cut Out) O Juan Samuel $0.10
1991 Topps Box Card (Cut Out) P Robin Yount $0.10
1991 Topps Canada 002 George Brett RB $0.10
1991 Topps Canada 002 George Brett RB $0.10
1991 Topps Canada 003 Carlton Fisk RB $0.05
1991 Topps Canada 005 Cal Ripken RB $0.15
1991 Topps Canada 006 Nolan Ryan RB $0.20
1991 Topps Canada 007 Ryne Sandberg RB $0.05
1991 Topps Canada 008 Bobby Thigpen RB $0.05
1991 Topps Canada 009 Darrin Fletcher $0.05
1991 Topps Canada 009 Darrin Fletcher $0.05
1991 Topps Canada 011 Roberto Kelly $0.05
1991 Topps Canada 012 Paul Assenmacher $0.05
1991 Topps Canada 014 Dennis Lamp $0.05
1991 Topps Canada 015 Von Hayes $0.05
1991 Topps Canada 016 Mike Heath $0.05
1991 Topps Canada 017 Jeff Brantley $0.05
1991 Topps Canada 018 Nelson Liriano $0.05
1991 Topps Canada 020 Pedro Guerrero $0.05
1991 Topps Canada 021 Joe Morgan MG $0.05
1991 Topps Canada 022 Storm Davis $0.05
1991 Topps Canada 023 Jim Gantner $0.05
1991 Topps Canada 024 Dave Martinez $0.05
1991 Topps Canada 026 Luis Sojo $0.05
1991 Topps Canada 027 Bobby Witt $0.05
1991 Topps Canada 028 Alvaro Espinoza $0.05
1991 Topps Canada 029 Bob Walk $0.05
1991 Topps Canada 031 Colby Ward $0.05
1991 Topps Canada 032 Mike Simms $0.05
1991 Topps Canada 034 Atlee Hammaker $0.05
1991 Topps Canada 034 Atlee Hammaker $0.05
1991 Topps Canada 035 Greg Maddux $0.25
1991 Topps Canada 036 Donnie Hill $0.05
1991 Topps Canada 039 Jim Neidlinger $0.05
1991 Topps Canada 040 Kevin Mitchell $0.05
1991 Topps Canada 042 Chris Hoiles FTC $0.05
1991 Topps Canada 043 Roger McDowell $0.05
1991 Topps Canada 044 Mike Felder $0.05
1991 Topps Canada 045 Chris Sabo $0.05
1991 Topps Canada 046 Tim Drummond $0.05
1991 Topps Canada 047 Brook Jacoby $0.05
1991 Topps Canada 048 Dennis Boyd $0.05
1991 Topps Canada 051 Art Howe MG $0.05
1991 Topps Canada 052 Francisco Oliveras $0.05
1991 Topps Canada 053 Mike Sharperson $0.05
1991 Topps Canada 054 Gary Mielke $0.05
1991 Topps Canada 055 Jeffrey Leonard $0.05
1991 Topps Canada 056 Jeff Parrett $0.05
1991 Topps Canada 057 Jack Howell $0.05
1991 Topps Canada 059 Eric Yelding $0.05
1991 Topps Canada 060 Frank Viola $0.05
1991 Topps Canada 061 Stan Javier $0.05
1991 Topps Canada 062 Lee Guetterman $0.05
1991 Topps Canada 064 Tom Herr $0.05
1991 Topps Canada 065 Bruce Hurst $0.05
1991 Topps Canada 066 Terry Kennedy $0.05
1991 Topps Canada 068 Gary Sheffield $0.05
1991 Topps Canada 069 Steve Wilson $0.05
1991 Topps Canada 070 Ellis Burks $0.05
1991 Topps Canada 071 Jim Acker $0.05
1991 Topps Canada 074 Shane Andrews RC $0.05
1991 Topps Canada 075 Jack Morris $0.05
1991 Topps Canada 079 Frank Thomas $0.20
1991 Topps Canada 080 Fernando Valenzuela $0.05
1991 Topps Canada 081 Cito Gaston MG $0.05
1991 Topps Canada 082 Tom Glavine $0.10
1991 Topps Canada 083 Daryl Boston $0.05
1991 Topps Canada 084 Bob McClure $0.05
1991 Topps Canada 084 Bob McClure $0.05
1991 Topps Canada 085 Jesse Barfield $0.05
1991 Topps Canada 086 Les Lancaster $0.05
1991 Topps Canada 087 Tracy Jones $0.05
1991 Topps Canada 087 Tracy Jones $0.05
1991 Topps Canada 089 Darren Daulton $0.05
1991 Topps Canada 091 Greg Colbrunn RC $0.05
1991 Topps Canada 092 Danny Jackson $0.05
1991 Topps Canada 093 Ivan Calderon $0.05
1991 Topps Canada 094 John Dopson $0.05
1991 Topps Canada 095 Paul Molitor $0.10
1991 Topps Canada 096 Trevor Wilson $0.05
1991 Topps Canada 097 Brady Anderson $0.05
1991 Topps Canada 099 Chris Gwynn $0.05
1991 Topps Canada 100 Don Mattingly $0.20
1991 Topps Canada 101 Rob Ducey $0.05
1991 Topps Canada 102 Gene Larkin $0.05
1991 Topps Canada 103 Tim Costo RC $0.05
1991 Topps Canada 104 Don Robinson $0.05
1991 Topps Canada 105 Kevin McReynolds $0.05
1991 Topps Canada 106 Ed Nunez $0.05
1991 Topps Canada 107 Luis Polonia $0.05
1991 Topps Canada 108 Matt Young $0.05
1991 Topps Canada 109 Greg Riddoch MG $0.05
1991 Topps Canada 110 Tom Henke $0.05
1991 Topps Canada 111 Andres Thomas $0.05
1991 Topps Canada 112 Frank DiPino $0.05
1991 Topps Canada 113 Carl Everett RC $0.20
1991 Topps Canada 114 Lance Dickson RC $0.05
1991 Topps Canada 116 Mark Davis $0.05
1991 Topps Canada 117 Dion James $0.05
1991 Topps Canada 118 Tom Edens $0.05
1991 Topps Canada 119 Carl Nichols $0.05
1991 Topps Canada 120 Joe Carter $0.05
1991 Topps Canada 122 Paul O'Neill $0.10
1991 Topps Canada 123 Greg A. Harris $0.05
1991 Topps Canada 124 Randy Bush $0.05
1991 Topps Canada 128 Travis Fryman $0.05
1991 Topps Canada 129 Mark Eichhorn $0.05
1991 Topps Canada 132 Jamie Quirk $0.05
1991 Topps Canada 133 Greg Briley $0.05
1991 Topps Canada 134 Kevin Elster $0.05
1991 Topps Canada 135 Jerome Walton $0.05
1991 Topps Canada 136 Dave Schmidt $0.05
1991 Topps Canada 137 Randy Ready $0.05
1991 Topps Canada 141 Nick Leyva MG $0.05
1991 Topps Canada 142 Curt Wilkerson $0.05
1991 Topps Canada 144 Dave Henderson $0.05
1991 Topps Canada 146 Dan Plesac $0.05
1991 Topps Canada 147 Carlos Baerga $0.05
1991 Topps Canada 149 Al Osuna UER RC $0.05
1991 Topps Canada 151 Tom Browning $0.05
1991 Topps Canada 154 Jay Buhner $0.05
1991 Topps Canada 155 Dwight Evans $0.05
1991 Topps Canada 156 Carlos Martinez $0.05
1991 Topps Canada 157 John Smoltz $0.05
1991 Topps Canada 158 Jose Uribe $0.05
1991 Topps Canada 159 Joe Boever $0.05
1991 Topps Canada 163 Dave Johnson $0.05
1991 Topps Canada 165 Sandy Alomar Jr. $0.10
1991 Topps Canada 166 Harold Baines $0.05
1991 Topps Canada 167 Randy Tomlin $0.10
1991 Topps Canada 168 John Olerud $0.05
1991 Topps Canada 169 Luis Aquino $0.05
1991 Topps Canada 170 Carlton Fisk $0.10
1991 Topps Canada 171 Tony LaRussa MG $0.05
1991 Topps Canada 172 Pete Incaviglia $0.05
1991 Topps Canada 173 Jason Grimsley $0.05
1991 Topps Canada 174 Ken Caminiti $0.05
1991 Topps Canada 175 Jack Armstrong $0.05
1991 Topps Canada 176 John Orton $0.05
1991 Topps Canada 179 Pete Harnisch $0.05
1991 Topps Canada 181 Duane Ward $0.05
1991 Topps Canada 182 Junior Noboa $0.05
1991 Topps Canada 183 Clay Parker $0.05
1991 Topps Canada 184 Gary Green $0.05
1991 Topps Canada 185 Joe Magrane $0.05
1991 Topps Canada 186 Rod Booker $0.05
1991 Topps Canada 187 Greg Cadaret $0.05
1991 Topps Canada 189 Daryl Irvine $0.05
1991 Topps Canada 190 Matt Williams $0.05
1991 Topps Canada 191 Willie Blair $0.05
1991 Topps Canada 192 Rob Deer $0.05
1991 Topps Canada 193 Felix Fermin $0.05
1991 Topps Canada 194 Xavier Hernandez $0.05
1991 Topps Canada 195 Wally Joyner $0.05
1991 Topps Canada 196 Jim Vatcher $0.05
1991 Topps Canada 197 Chris Nabholz $0.05
1991 Topps Canada 199 Mike Hartley $0.05
1991 Topps Canada 200 Darryl Strawberry $0.05
1991 Topps Canada 201 Tom Kelly MG $0.05
1991 Topps Canada 202 Jim Leyritz $0.05
1991 Topps Canada 204 Herm Winningham $0.05
1991 Topps Canada 205 Mike Perez RC $0.05
1991 Topps Canada 206 Carlos Quintana $0.05
1991 Topps Canada 207 Gary Wayne $0.05
1991 Topps Canada 208 Willie Wilson $0.05
1991 Topps Canada 209 Ken Howell $0.05
1991 Topps Canada 210 Lance Parrish $0.05
1991 Topps Canada 212 Steve Finley $0.05
1991 Topps Canada 213 Frank Wills $0.05
1991 Topps Canada 215 Dave Smith $0.05
1991 Topps Canada 216 Greg Gagne $0.05
1991 Topps Canada 218 Rick Parker $0.05
1991 Topps Canada 219 Jack McDowell $0.05
1991 Topps Canada 221 Don Slaught $0.05
1991 Topps Canada 224 Juan Gonzalez $0.10
1991 Topps Canada 225 Randy Johnson $0.10
1991 Topps Canada 226 Alfredo Griffin $0.05
1991 Topps Canada 227 Steve Avery UER $0.05
1991 Topps Canada 228 Rex Hudler $0.05
1991 Topps Canada 229 Rance Mulliniks $0.05
1991 Topps Canada 230 Sid Fernandez $0.05
1991 Topps Canada 231 Doug Rader MG $0.05
1991 Topps Canada 232 Jose DeJesus $0.05
1991 Topps Canada 233 Al Leiter $0.05
1991 Topps Canada 234 Scott Erickson $0.05
1991 Topps Canada 235 Dave Parker $0.05
1991 Topps Canada 237 Rick Cerone $0.05
1991 Topps Canada 238 Mike Dunne $0.05
1991 Topps Canada 239 Darren Lewis FTC $0.05
1991 Topps Canada 240 Mike Scott $0.05
1991 Topps Canada 244 Mike Jeffcoat $0.05
1991 Topps Canada 246 Kevin Wickander $0.05
1991 Topps Canada 249 Bob Melvin $0.05
1991 Topps Canada 250 Dennis Eckersley $0.05
1991 Topps Canada 251 Mark Lemke $0.05
1991 Topps Canada 252 Mel Rojas $0.05
1991 Topps Canada 253 Garry Templeton $0.05
1991 Topps Canada 254 Shawn Boskie $0.05
1991 Topps Canada 255 Brian Downing $0.05
1991 Topps Canada 256 Greg Hibbard $0.05
1991 Topps Canada 257 Tom O'Malley $0.05
1991 Topps Canada 258 Chris Hammond FTC $0.05
1991 Topps Canada 259 Hensley Meulens $0.05
1991 Topps Canada 262 Tim Jones $0.05
1991 Topps Canada 263 Checklist 2 $0.05
1991 Topps Canada 264 Dave Hollins $0.05
1991 Topps Canada 265 Mark Gubicza $0.05
1991 Topps Canada 268 Tom Brookens $0.05
1991 Topps Canada 269 Joe Hesketh $0.05
1991 Topps Canada 271 Omar Olivares RC $0.05
1991 Topps Canada 273 Johnny Ray $0.05
1991 Topps Canada 274 Ken Williams $0.05
1991 Topps Canada 275 Alan Trammell $0.05
1991 Topps Canada 276 Bill Swift $0.05
1991 Topps Canada 277 Scott Coolbaugh $0.05
1991 Topps Canada 278 Alex Fernandez $0.05
1991 Topps Canada 280 Bret Saberhagen $0.05
1991 Topps Canada 282 Don Carman $0.05
1991 Topps Canada 285 Jim Abbott $0.05
1991 Topps Canada 287 Mark Grant $0.05
1991 Topps Canada 288 Derrick May $0.05
1991 Topps Canada 289 Tim Birtsas $0.05
1991 Topps Canada 291 John Wathan MG $0.05
1991 Topps Canada 292 Bud Black $0.05
1991 Topps Canada 296 Mark Williamson $0.05
1991 Topps Canada 297 Manny Lee $0.05
1991 Topps Canada 298 Omar Vizquel $0.05
1991 Topps Canada 299 Scott Radinsky $0.05
1991 Topps Canada 300 Kirby Puckett $0.20
1991 Topps Canada 301 Steve Farr $0.05
1991 Topps Canada 302 Tim Teufel $0.05
1991 Topps Canada 303 Mike Boddicker $0.05
1991 Topps Canada 304 Kevin Reimer $0.05
1991 Topps Canada 306 Lonnie Smith $0.05
1991 Topps Canada 307 Andy Benes $0.05
1991 Topps Canada 308 Tom Pagnozzi $0.05
1991 Topps Canada 309 Norm Charlton $0.05
1991 Topps Canada 311 Jeff Pico $0.05
1991 Topps Canada 314 Gary Pettis $0.05
1991 Topps Canada 315 Roberto Alomar $0.10
1991 Topps Canada 316 Gene Nelson $0.05
1991 Topps Canada 317 Mike Fitzgerald $0.05
1991 Topps Canada 318 Rick Aguilera $0.05
1991 Topps Canada 319 Jeff McKnight $0.05
1991 Topps Canada 320 Tony Fernandez $0.05
1991 Topps Canada 323 Cory Snyder $0.05
1991 Topps Canada 325 Brett Butler $0.05
1991 Topps Canada 326 Ken Patterson $0.05
1991 Topps Canada 327 Ron Hassey $0.05
1991 Topps Canada 329 David Justice UER $0.10
1991 Topps Canada 330 Dwight Gooden $0.05
1991 Topps Canada 331 Eric Anthony $0.05
1991 Topps Canada 332 Kenny Rogers $0.05
1991 Topps Canada 334 Todd Benzinger $0.05
1991 Topps Canada 335 Mitch Williams $0.05
1991 Topps Canada 336 Matt Nokes $0.05
1991 Topps Canada 337 Keith Comstock $0.10
1991 Topps Canada 338 Luis Rivera $0.05
1991 Topps Canada 339 Larry Walker $0.10
1991 Topps Canada 340 Ramon Martinez $0.05
1991 Topps Canada 341 John Moses $0.05
1991 Topps Canada 342 Mickey Morandini $0.05
1991 Topps Canada 344 Jeff Russell $0.05
1991 Topps Canada 346 Jesse Orosco $0.05
1991 Topps Canada 347 Greg Vaughn $0.05
1991 Topps Canada 348 Todd Stottlemyre $0.05
1991 Topps Canada 349 Dave Gallagher $0.05
1991 Topps Canada 351 Joe Torre MG $0.05
1991 Topps Canada 353 Tony Castillo $0.05
1991 Topps Canada 355 Chili Davis $0.05
1991 Topps Canada 356 Mike Marshall $0.05
1991 Topps Canada 357 Jack Savage $0.05
1991 Topps Canada 358 Mark Parent $0.05
1991 Topps Canada 361 Scott Garrelts $0.05
1991 Topps Canada 363 Rick Mahler $0.05
1991 Topps Canada 364 Dan Pasqua $0.05
1991 Topps Canada 365 Mike Schooler $0.05
1991 Topps Canada 366 Checklist 3 $0.05
1991 Topps Canada 367 Dave Walsh $0.05
1991 Topps Canada 369 Steve Searcy $0.05
1991 Topps Canada 370 Kelly Gruber $0.05
1991 Topps Canada 371 Jeff Montgomery $0.05
1991 Topps Canada 373 Darrin Jackson $0.05
1991 Topps Canada 374 Larry Casian $0.05
1991 Topps Canada 375 Tony Pena $0.05
1991 Topps Canada 377 Rene Gonzales $0.05
1991 Topps Canada 378 Wilson Alvarez FTC $0.30
1991 Topps Canada 379 Randy Velarde $0.05
1991 Topps Canada 380 Willie McGee $0.05
1991 Topps Canada 381 Jim Leyland MG $0.05
1991 Topps Canada 384 Gerald Perry $0.05
1991 Topps Canada 385 Mickey Tettleton $0.05
1991 Topps Canada 387 Julio Franco AS $0.05
1991 Topps Canada 392 Ken Griffey Jr. AS $0.15
1991 Topps Canada 396 Bobby Thigpen AS $0.05
1991 Topps Canada 397 Eddie Murray AS $0.05
1991 Topps Canada 399 Matt Williams AS $0.05
1991 Topps Canada 400 Barry Larkin AS $0.05
1991 Topps Canada 401 Barry Bonds AS $0.10
1991 Topps Canada 402 Darryl Strawberry $0.05
1991 Topps Canada 403 Bobby Bonilla AS $0.05
1991 Topps Canada 404 Mike Scioscia AS $0.05
1991 Topps Canada 405 Doug Drabek AS $0.05
1991 Topps Canada 406 Frank Viola AS $0.05
1991 Topps Canada 407 John Franco AS $0.05
1991 Topps Canada 408 Earnest Riles $0.05
1991 Topps Canada 409 Mike Stanley $0.05
1991 Topps Canada 410 Dave Righetti $0.05
1991 Topps Canada 411 Lance Blankenship $0.05
1991 Topps Canada 412 Dave Bergman $0.05
1991 Topps Canada 413 Terry Mulholland $0.05
1991 Topps Canada 414 Sammy Sosa $0.20
1991 Topps Canada 416 Randy Milligan $0.05
1991 Topps Canada 417 Bill Krueger $0.05
1991 Topps Canada 418 Nick Esasky $0.05
1991 Topps Canada 419 Jeff Reed $0.05
1991 Topps Canada 420 Bobby Thigpen $0.05
1991 Topps Canada 421 Alex Cole $0.05
1991 Topps Canada 422 Rick Reuschel $0.05
1991 Topps Canada 425 Andy Van Slyke $0.05
1991 Topps Canada 426 Joe Grahe RC $0.05
1991 Topps Canada 427 Rick Dempsey $0.05
1991 Topps Canada 428 John Barfield $0.05
1991 Topps Canada 429 Stump Merrill $0.05
1991 Topps Canada 430 Gary Gaetti $0.05
1991 Topps Canada 431 Paul Gibson $0.05
1991 Topps Canada 432 Delino DeShields $0.05
1991 Topps Canada 433 Pat Tabler $0.05
1991 Topps Canada 434 Julio Machado $0.05
1991 Topps Canada 436 Scott Bankhead $0.05
1991 Topps Canada 437 Doug Dascenzo $0.05
1991 Topps Canada 438 Vicente Palacios $0.05
1991 Topps Canada 439 Dickie Thon $0.05
1991 Topps Canada 440 George Bell $0.05
1991 Topps Canada 442 Charlie O'Brien $0.05
1991 Topps Canada 443 Jeff Innis $0.05
1991 Topps Canada 444 Glenn Braggs $0.05
1991 Topps Canada 445 Greg Swindell $0.05
1991 Topps Canada 446 Craig Grebeck $0.05
1991 Topps Canada 449 Juan Berenguer $0.05
1991 Topps Canada 450 Wade Boggs $0.10
1991 Topps Canada 451 Neal Heaton $0.05
1991 Topps Canada 452 Bill Schroeder $0.05
1991 Topps Canada 453 Lenny Harris $0.05
1991 Topps Canada 454 Kevin Appier $0.05
1991 Topps Canada 456 Charlie Leibrandt $0.05
1991 Topps Canada 457 Todd Hundley $0.05
1991 Topps Canada 458 Brian Holman $0.05
1991 Topps Canada 459 Tom Trebelhorn MG $0.05
1991 Topps Canada 460 Dave Stieb $0.05
1991 Topps Canada 462 Steve Frey $0.05
1991 Topps Canada 463 Dwight Smith $0.05
1991 Topps Canada 464 Steve Buechele $0.05
1991 Topps Canada 465 Ken Griffey Sr. $0.05
1991 Topps Canada 466 Charles Nagy $0.05
1991 Topps Canada 467 Dennis Cook $0.05
1991 Topps Canada 468 Tim Hulett $0.05
1991 Topps Canada 470 Howard Johnson $0.05
1991 Topps Canada 471 Mike Lieberthal RC $0.20
1991 Topps Canada 472 Kirt Manwaring $0.05
1991 Topps Canada 473 Curt Young $0.05
1991 Topps Canada 475 Ted Higuera $0.05
1991 Topps Canada 479 Bob Patterson $0.05
1991 Topps Canada 480 Dave Magadan $0.05
1991 Topps Canada 483 Mike Aldrete $0.05
1991 Topps Canada 484 Dave LaPoint $0.05
1991 Topps Canada 485 Terry Pendleton $0.05
1991 Topps Canada 486 Tommy Greene $0.05
1991 Topps Canada 488 Jeff Manto $0.05
1991 Topps Canada 491 Kurt Miller RC $0.05
1991 Topps Canada 493 Jose Rijo $0.05
1991 Topps Canada 495 Charlie Hough $0.05
1991 Topps Canada 498 Mark Salas $0.05
1991 Topps Canada 500 Will Clark $0.10
1991 Topps Canada 501 Mike Bielecki $0.05
1991 Topps Canada 503 Roy Smith $0.05
1991 Topps Canada 504 Julio Valera $0.05
1991 Topps Canada 505 Chuck Finley $0.05
1991 Topps Canada 506 Darnell Coles $0.05
1991 Topps Canada 507 Steve Jeltz $0.05
1991 Topps Canada 509 Glenallen Hill $0.05
1991 Topps Canada 510 John Franco $0.05
1991 Topps Canada 511 Steve Balboni $0.05
1991 Topps Canada 512 Jose Mesa $0.05
1991 Topps Canada 513 Jerald Clark $0.05
1991 Topps Canada 514 Mike Stanton $0.05
1991 Topps Canada 516 Karl Rhodes $0.05
1991 Topps Canada 517 Joe Oliver $0.05
1991 Topps Canada 519 Sparky Anderson MG $0.05
1991 Topps Canada 520 Mark Grace $0.10
1991 Topps Canada 521 Joe Orsulak $0.05
1991 Topps Canada 523 Rodney McCray $0.05
1991 Topps Canada 524 Darrel Akerfelds $0.05
1991 Topps Canada 525 Willie Randolph $0.05
1991 Topps Canada 526 Moises Alou $0.10
1991 Topps Canada 528 Dennis Martinez $0.05
1991 Topps Canada 529 Marc Newfield RC $0.05
1991 Topps Canada 531 Dave Rohde $0.05
1991 Topps Canada 533 Oddibe McDowell $0.05
1991 Topps Canada 534 Mike Jackson $0.05
1991 Topps Canada 535 Ruben Sierra UER $0.05
1991 Topps Canada 536 Mike Witt $0.05
1991 Topps Canada 537 Jose Lind $0.05
1991 Topps Canada 538 Bip Roberts $0.05
1991 Topps Canada 539 Scott Terry $0.05
1991 Topps Canada 542 Rob Murphy $0.05
1991 Topps Canada 543 Junior Felix $0.05
1991 Topps Canada 544 Alejandro Pena $0.05
1991 Topps Canada 545 Dale Murphy $0.05
1991 Topps Canada 548 Jaime Navarro $0.05
1991 Topps Canada 549 John McNamara MG $0.05
1991 Topps Canada 551 Bob Kipper $0.05
1991 Topps Canada 554 Brian Harper $0.05
1991 Topps Canada 555 Turner Ward RC $0.05
1991 Topps Canada 558 Otis Nixon $0.05
1991 Topps Canada 559 Adam Peterson $0.05
1991 Topps Canada 560 Greg Smith $0.05
1991 Topps Canada 561 Tim McIntosh $0.05
1991 Topps Canada 562 Jeff Kunkel $0.05
1991 Topps Canada 565 Craig Biggio $0.05
1991 Topps Canada 566 Craig Wilson $0.05
1991 Topps Canada 567 Dwayne Henry $0.05
1991 Topps Canada 568 Ron Karkovice $0.05
1991 Topps Canada 569 Curt Schilling $0.10
1991 Topps Canada 572 Dave Anderson $0.05
1991 Topps Canada 573 Rich Rodriguez $0.05
1991 Topps Canada 575 Robin Yount $0.10
1991 Topps Canada 576 Jeff Kaiser $0.05
1991 Topps Canada 577 Bill Doran $0.05
1991 Topps Canada 578 Dave West $0.05
1991 Topps Canada 579 Roger Craig MG $0.05
1991 Topps Canada 581 Luis Quinones $0.05
1991 Topps Canada 582 Marty Clary $0.05
1991 Topps Canada 583 Tony Phillips $0.05
1991 Topps Canada 584 Kevin Brown $0.05
1991 Topps Canada 585 Pete O'Brien $0.05
1991 Topps Canada 588 Mark Whiten FTC $0.05
1991 Topps Canada 589 Scott Ruskin $0.05
1991 Topps Canada 590 Eddie Murray $0.10
1991 Topps Canada 591 Ken Hill $0.05
1991 Topps Canada 592 B.J. Surhoff $0.05
1991 Topps Canada 593 Mike Walker $0.05
1991 Topps Canada 595 Bill Landrum $0.05
1991 Topps Canada 598 Sam Horn $0.05
1991 Topps Canada 601 Bob Ojeda $0.05
1991 Topps Canada 602 Casey Candaele $0.05
1991 Topps Canada 603 W.Chamberlain RC $0.10
1991 Topps Canada 604 Billy Hatcher $0.05
1991 Topps Canada 605 Jeff Reardon $0.05
1991 Topps Canada 607 Edgar Martinez $0.05
1991 Topps Canada 608 Todd Burns $0.05
1991 Topps Canada 611 Dave Eiland $0.05
1991 Topps Canada 614 Luis Salazar $0.05
1991 Topps Canada 615 Bert Blyleven $0.05
1991 Topps Canada 616 Todd Zeile $0.05
1991 Topps Canada 618 Sil Campusano $0.05
1991 Topps Canada 619 David Wells $0.05
1991 Topps Canada 620 Ozzie Guillen $0.05
1991 Topps Canada 622 Jack Daugherty $0.05
1991 Topps Canada 623 Jeff Blauser $0.05
1991 Topps Canada 624 Tom Candiotti $0.05
1991 Topps Canada 625 Terry Steinbach $0.05
1991 Topps Canada 626 Gerald Young $0.05
1991 Topps Canada 628 Greg Litton $0.05
1991 Topps Canada 629 Wes Gardner $0.05
1991 Topps Canada 630 Dave Winfield $0.10
1991 Topps Canada 631 Mike Morgan $0.05
1991 Topps Canada 632 Lloyd Moseby $0.05
1991 Topps Canada 633 Kevin Tapani $0.05
1991 Topps Canada 634 Henry Cotto $0.05
1991 Topps Canada 637 Bruce Ruffin $0.05
1991 Topps Canada 638 Mike Macfarlane $0.05
1991 Topps Canada 640 Andre Dawson $0.05
1991 Topps Canada 641 Mike Henneman $0.05
1991 Topps Canada 642 Hal Morris $0.05
1991 Topps Canada 645 Juan Samuel $0.05
1991 Topps Canada 647 Mark Portugal $0.05
1991 Topps Canada 649 Bill Sampen $0.05
1991 Topps Canada 650 Jack Clark $0.05
1991 Topps Canada 652 Kevin Romine $0.05
1991 Topps Canada 653 Anthony Telford $0.05
1991 Topps Canada 654 Paul Sorrento $0.05
1991 Topps Canada 655 Erik Hanson $0.05
1991 Topps Canada 656 Checklist 5 $0.10
1991 Topps Canada 657 Mike Kingery $0.05
1991 Topps Canada 658 Scott Aldred $0.05
1991 Topps Canada 660 Lee Smith $0.05
1991 Topps Canada 661 Steve Lake $0.05
1991 Topps Canada 662 Ron Dibble $0.05
1991 Topps Canada 664 John Farrell $0.05
1991 Topps Canada 665 Mike LaValliere $0.05
1991 Topps Canada 666 Danny Darwin $0.05
1991 Topps Canada 669 Lou Piniella MG $0.05
1991 Topps Canada 670 Rickey Henderson $0.15
1991 Topps Canada 671 Andy McGaffigan $0.05
1991 Topps Canada 672 Shane Mack $0.05
1991 Topps Canada 673 Greg Olson $0.05
1991 Topps Canada 674 Kevin Gross $0.05
1991 Topps Canada 675 Tom Brunansky $0.05
1991 Topps Canada 676 Scott Chiamparino $0.05
1991 Topps Canada 679 Bill Bathe $0.05
1991 Topps Canada 680 David Cone $0.05
1991 Topps Canada 681 Jeff Schaefer $0.05
1991 Topps Canada 683 Derek Lilliquist $0.05
1991 Topps Canada 684 Milt Cuyler $0.05
1991 Topps Canada 685 Doug Drabek $0.05
1991 Topps Canada 686 Mike Gallego $0.05
1991 Topps Canada 687 John Cerutti $0.05
1991 Topps Canada 688 Rosario Rodriguez $0.05
1991 Topps Canada 689 John Kruk $0.05
1991 Topps Canada 690 Orel Hershiser $0.05
1991 Topps Canada 692 Efrain Valdez $0.05
1991 Topps Canada 693 Francisco Cabrera $0.05
1991 Topps Canada 694 Randy Veres $0.05
1991 Topps Canada 695 Kevin Seitzer $0.05
1991 Topps Canada 696 Steve Olin $0.05
1991 Topps Canada 697 Shawn Abner $0.05
1991 Topps Canada 698 Mark Guthrie $0.05
1991 Topps Canada 699 Jim Lefebvre MG $0.05
1991 Topps Canada 700 Jose Canseco $0.10
1991 Topps Canada 701 Pascual Perez $0.05
1991 Topps Canada 702 Tim Naehring $0.05
1991 Topps Canada 703 Juan Agosto $0.05
1991 Topps Canada 704 Devon White $0.05
1991 Topps Canada 705 Robby Thompson $0.05
1991 Topps Canada 706 Brad Arnsberg $0.05
1991 Topps Canada 707 Jim Eisenreich $0.05
1991 Topps Canada 708 John Mitchell $0.05
1991 Topps Canada 710 Kent Hrbek $0.05
1991 Topps Canada 712 Ricky Jordan $0.05
1991 Topps Canada 714 Marvell Wynne $0.05
1991 Topps Canada 715 Tim Burke $0.05
1991 Topps Canada 717 Phil Bradley $0.05
1991 Topps Canada 718 Steve Crawford $0.05
1991 Topps Canada 719 Keith Miller $0.05
1991 Topps Canada 720 Cecil Fielder $0.05
1991 Topps Canada 721 Mark Lee $0.05
1991 Topps Canada 722 Wally Backman $0.05
1991 Topps Canada 724 David Segui $0.05
1991 Topps Canada 725 Ron Gant $0.05
1991 Topps Canada 726 Phil Stephenson $0.05
1991 Topps Canada 729 Don Zimmer MG $0.05
1991 Topps Canada 730 Barry Larkin $0.10
1991 Topps Canada 731 Jeff Gray $0.05
1991 Topps Canada 732 Franklin Stubbs $0.05
1991 Topps Canada 733 Kelly Downs $0.05
1991 Topps Canada 735 Ron Darling $0.05
1991 Topps Canada 736 Dick Schofield $0.05
1991 Topps Canada 737 Tim Crews $0.05
1991 Topps Canada 738 Mel Hall $0.05
1991 Topps Canada 739 Russ Swan $0.05
1991 Topps Canada 740 Ryne Sandberg $0.10
