A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

SET BUILDERS: 2004 ULTRA SINGLES



 
 
Thread Tools Display Modes
  #1  
Old June 18th 04, 05:46 AM
JWH OLCARD
external usenet poster
 
Posts: n/a
Default SET BUILDERS: 2004 ULTRA SINGLES

Visit www.thecardattic.com to see scan and order!

Name Brand CardNo InsertSet SerialNo Price Qty
Magglio Ordonez 2004 Ultra 1 0.12 4
Bobby Abreu 2004 Ultra 2 0.12 5
Eric Munson 2004 Ultra 3 0.12 5
Eric Byrnes 2004 Ultra 4 0.12 3
Bartolo Colon 2004 Ultra 5 0.12 5
Juan Encarnacion 2004 Ultra 6 0.12 5
Jody Gerut 2004 Ultra 7 0.12 2
Eddie Guardado 2004 Ultra 8 0.12 4
Shea Hillenbrand 2004 Ultra 9 0.12 4
Andruw Jones 2004 Ultra 10 0.2 3
Carlos Lee 2004 Ultra 11 0.12 2
Pedro Martinez 2004 Ultra 12 0.3 5
Barry Larkin 2004 Ultra 13 0.3 5
Angel Berroa 2004 Ultra 14 0.12 5
Edgar Martinez 2004 Ultra 15 0.2 5
Sidney Ponson 2004 Ultra 16 0.12 4
Mariano Rivera 2004 Ultra 17 0.2 3
Richie Sexson 2004 Ultra 18 0.12 5
Frank Thomas 2004 Ultra 19 0.3 2
Jerome Williams 2004 Ultra 20 0.12 3
Barry Zito 2004 Ultra 21 0.3 6
Roberto Alomar 2004 Ultra 22 0.3 4
Rocky Biddle 2004 Ultra 23 0.12 5
Orlando Cabrera 2004 Ultra 24 0.12 4
Placido Polanco 2004 Ultra 25 0.12 2
Morgan Ensberg 2004 Ultra 26 0.12 5
Jason Giambi 2004 Ultra 27 0.3 2
Jim Thome 2004 Ultra 28 0.3 3
Vladimir Guerrero 2004 Ultra 29 0.3 3
Tim Hudson 2004 Ultra 30 0.12 4
Jacque Jones 2004 Ultra 31 0.12 4
Derrek Lee 2004 Ultra 32 0.12 1
Rafael Palmeiro 2004 Ultra 33 0.2 4
Mike Mussina 2004 Ultra 34 0.3 4
Corey Patterson 2004 Ultra 35 0.12 4
Mike Cameron 2004 Ultra 36 0.12 6
Ivan Rodriguez 2004 Ultra 37 0.3 5
Ben Sheets 2004 Ultra 38 0.12 5
Woody Williams 2004 Ultra 39 0.12 4
Ichiro Suzuki 2004 Ultra 40 0.6 3
Moises Alou 2004 Ultra 41 0.12 2
Craig Biggio 2004 Ultra 42 0.2 5
Jorge Posada 2004 Ultra 43 0.2 2
Craig Monroe 2004 Ultra 44 0.12 5
Darin Erstad 2004 Ultra 45 0.12 3
Jay Gibbons 2004 Ultra 46 0.12 2
Aaron Guiel 2004 Ultra 47 0.12 0
Travis Lee 2004 Ultra 48 0.12 2
Jorge Julio 2004 Ultra 49 0.12 3
Torii Hunter 2004 Ultra 50 0.12 4
Luis Matos 2004 Ultra 51 0.12 4
Brett Myers 2004 Ultra 52 0.12 5
Sean Casey 2004 Ultra 53 0.12 3
Mark Prior 2004 Ultra 54 0.6 4
Alex Rodriguez 2004 Ultra 55 0.6 3
Gary Sheffield 2004 Ultra 56 0.12 3
Jason Varitek 2004 Ultra 57 0.12 3
Garret Anderson 2004 Ultra 59 0.12 5
Jay Payton 2004 Ultra 61 0.12 5
Carl Crawford 2004 Ultra 62 0.12 2
Carl Everett 2004 Ultra 63 0.12 4
Marcus Giles 2004 Ultra 64 0.12 3
Jose Guillen 2004 Ultra 65 0.12 1
Eric Karros 2004 Ultra 66 0.12 3
Mike Lieberthal 2004 Ultra 67 0.12 4
Hideki Matsui 2004 Ultra 68 0.6 4
Xavier Nady 2004 Ultra 69 0.12 5
Hank Blalock 2004 Ultra 70 0.2 6
Albert Pujols 2004 Ultra 71 0.6 7
Jose Cruz Jr. 2004 Ultra 72 0.12 3
Randall Simon 2004 Ultra 73 0.12 5
Javier Vazquez 2004 Ultra 74 0.12 3
Preston Wilson 2004 Ultra 75 0.12 2
Danys Baez 2004 Ultra 76 0.12 4
Alex Cintron 2004 Ultra 77 0.12 4
Jake Peavy 2004 Ultra 78 0.12 4
Scott Rolen 2004 Ultra 79 0.2 2
Robert Fick 2004 Ultra 80 0.12 3
Brian Giles 2004 Ultra 81 0.12 3
Roy Halladay 2004 Ultra 82 0.12 4
Kazuhisa Ishii 2004 Ultra 83 0.12 3
Austin Kearns 2004 Ultra 84 0.2 5
Paul Lo Duca 2004 Ultra 85 0.12 6
Darrell May 2004 Ultra 86 0.12 3
Phil Nevin 2004 Ultra 87 0.12 4
Carlos Pena 2004 Ultra 88 0.12 2
Manny Ramirez 2004 Ultra 89 0.12 3
C.C. Sabathia 2004 Ultra 90 0.12 5
John Smoltz 2004 Ultra 91 0.2 5
Jose Vidro 2004 Ultra 92 0.12 3
Randy Wolf 2004 Ultra 93 0.12 4
Jeff Bagwell 2004 Ultra 94 0.2 3
Barry Bonds 2004 Ultra 95 0.75 4
Frank Catalanotto 2004 Ultra 96 0.12 5
Zach Day 2004 Ultra 97 0.12 3
David Ortiz 2004 Ultra 98 0.12 5
Troy Glaus 2004 Ultra 99 0.2 5
Bo Hart 2004 Ultra 100 0.12 6
Geoff Jenkins 2004 Ultra 101 0.12 5
Jason Kendall 2004 Ultra 102 0.12 4
Esteban Loaiza 2004 Ultra 103 0.12 7
Doug Mientkiewicz 2004 Ultra 104 0.12 3
Trot Nixon 2004 Ultra 105 0.12 3
Troy Percival 2004 Ultra 106 0.12 5
Aramis Ramirez 2004 Ultra 107 0.12 4
Alex Sanchez 2004 Ultra 108 0.12 3
Alfonso Soriano 2004 Ultra 109 0.3 2
Omar Vizquel 2004 Ultra 110 0.12 4
Kerry Wood 2004 Ultra 111 0.3 4
Rocco Baldelli 2004 Ultra 112 0.5 5
Bret Boone 2004 Ultra 113 0.12 6
Shawn Chacon 2004 Ultra 114 0.12 5
Carlos Delgado 2004 Ultra 115 0.12 5
Shawn Green 2004 Ultra 116 0.12 3
Tim Worrell 2004 Ultra 117 0.12 1
Tom Glavine 2004 Ultra 118 0.3 3
Shigetoshi Hasegawa 2004 Ultra 119 0.12 3
Derek Jeter 2004 Ultra 120 0.75 4
Jeff Kent 2004 Ultra 121 0.12 5
Braden Looper 2004 Ultra 122 0.12 4
Kevin Millwood 2004 Ultra 123 0.12 5
Hideo Nomo 2004 Ultra 124 0.3 5
Jason Phillips 2004 Ultra 125 0.12 3
Tim Redding 2004 Ultra 126 0.12 7
Reggie Sanders 2004 Ultra 127 0.12 5
Sammy Sosa 2004 Ultra 128 0.5 3
Billy Wagner 2004 Ultra 129 0.12 3
Miguel Batista 2004 Ultra 130 0.12 5
Milton Bradley 2004 Ultra 131 0.12 5
Eric Chavez 2004 Ultra 132 0.12 5
J.D. Drew 2004 Ultra 133 0.12 5
Keith Foulke 2004 Ultra 134 0.12 2
Luis Gonzalez 2004 Ultra 135 0.12 2
LaTroy Hawkins 2004 Ultra 136 0.12 3
Randy Johnson 2004 Ultra 137 0.3 4
Byung-Hyun Kim 2004 Ultra 138 0.12 5
Javy Lopez 2004 Ultra 139 0.12 6
Melvin Mora 2004 Ultra 140 0.12 5
Aubrey Huff 2004 Ultra 141 0.12 4
Mike Piazza 2004 Ultra 142 0.5 3
Mark Redman 2004 Ultra 143 0.12 3
Kazuhiro Sasaki 2004 Ultra 144 0.12 3
Shannon Stewart 2004 Ultra 145 0.12 3
Larry Walker 2004 Ultra 146 0.2 4
Dmitri Young 2004 Ultra 147 0.12 3
Josh Beckett 2004 Ultra 148 0.2 5
Jae Weong Seo 2004 Ultra 149 0.12 5
Hee Seop Choi 2004 Ultra 150 0.12 2
Adam Dunn 2004 Ultra 151 0.2 5
Rafael Furcal 2004 Ultra 152 0.12 6
Juan Gonzalez 2004 Ultra 153 0.3 5
Todd Helton 2004 Ultra 154 0.2 5
Carlos Zambrano 2004 Ultra 155 0.12 4
Ryan Klesko 2004 Ultra 156 0.12 3
Mike Lowell 2004 Ultra 157 0.12 3
Jamie Moyer 2004 Ultra 158 0.12 5
Russ Ortiz 2004 Ultra 159 0.12 4
Juan Pierre 2004 Ultra 160 0.12 5
Edgar Renteria 2004 Ultra 161 0.12 6
Curt Schilling 2004 Ultra 162 0.2 6
Mike Sweeney 2004 Ultra 163 0.12 4
Brandon Webb 2004 Ultra 164 0.12 3
Michael Young 2004 Ultra 165 0.12 5
Carlos Beltran 2004 Ultra 166 0.12 5
Sean Burroughs 2004 Ultra 167 0.12 4
Luis Castillo 2004 Ultra 168 0.12 4
David Eckstein 2004 Ultra 169 0.12 3
Eric Gagne 2004 Ultra 170 0.2 3
Chipper Jones 2004 Ultra 171 0.3 5
Livan Hernandez 2004 Ultra 172 0.12 4
Nick Johnson 2004 Ultra 173 0.12 1
Corey Koskie 2004 Ultra 174 0.12 4
Jason Schmidt 2004 Ultra 175 0.12 2
Bill Mueller 2004 Ultra 176 0.12 3
Steve Finley 2004 Ultra 177 0.12 3
A.J. Pierzynski 2004 Ultra 178 0.12 5
Rene Reyes 2004 Ultra 179 0.12 5
Jason Johnson 2004 Ultra 180 0.12 4
Mark Teixeira 2004 Ultra 181 0.2 6
Kip Wells 2004 Ultra 182 0.12 5
Mike MacDougal 2004 Ultra 183 0.12 0
Lance Berkman 2004 Ultra 184 0.12 5
Victor Zambrano 2004 Ultra 185 0.12 6
Roger Clemens 2004 Ultra 186 0.6 4
Jim Edmonds 2004 Ultra 187 0.12 5
Nomar Garciaparra 2004 Ultra 188 0.6 4
Ken Griffey Jr. 2004 Ultra 189 0.5 4
Richard Hidalgo 2004 Ultra 190 0.12 3
Cliff Floyd 2004 Ultra 191 0.12 4
Greg Maddux 2004 Ultra 192 0.6 6
Mark Mulder 2004 Ultra 193 0.12 5
Roy Oswalt 2004 Ultra 194 0.12 4
Marlon Byrd 2004 Ultra 195 0.12 5
Jose Reyes 2004 Ultra 196 0.2 3
Kevin Brown 2004 Ultra 197 0.12 3
Miguel Tejada 2004 Ultra 198 0.12 4
Vernon Wells 2004 Ultra 199 0.12 4
Joel Pineiro 2004 Ultra 200 0.12 6
Rickie Weeks AR 2004 Ultra 201 1.5 4
Chad Gaudin AR 2004 Ultra 202 0.75 6
Ryan Wagner AR 2004 Ultra 203 0.75 3
Chris Bootcheck AR 2004 Ultra 204 0.75 2
Koyie Hill AR 2004 Ultra 205 0.75 1
Jeff Duncan AR 2004 Ultra 206 0.75 2
Rich Harden AR 2004 Ultra 207 1.25 2
Edwin Jackson AR 2004 Ultra 208 1.25 2
Robby Hammock AR 2004 Ultra 209 0.75 3
Khalil Greene AR 2004 Ultra 210 0.75 2
Chien-Ming Wang AR 2004 Ultra 211 0.75 4
Prentice Redman AR 2004 Ultra 212 0.75 3
Todd Wellemeyer AR 2004 Ultra 213 0.75 4
Clint Barmes AR 2004 Ultra 214 0.75 4
Matt Kata AR 2004 Ultra 215 0.75 4
Jon Leicester AR 2004 Ultra 216 0.75 3
Jeremy Guthrie AR 2004 Ultra 217 0.75 4
Chin-Hui Tsao AR 2004 Ultra 218 0.75 3
Dan Haren AR 2004 Ultra 219 0.75 4
Delmon Young AR 2004 Ultra 220 2.5 4
Magglio Ordonez 2004 Ultra Gold Medallion 1
0.4 1
Juan Encarnacion 2004 Ultra Gold Medallion 6
0.4 1
Jody Gerut 2004 Ultra Gold Medallion 7 0.4
2
Shea Hillenbrand 2004 Ultra Gold Medallion 9
0.4 1
Andruw Jones 2004 Ultra Gold Medallion 10 0.6
1
Richie Sexson 2004 Ultra Gold Medallion 18 0.4
2
Barry Zito 2004 Ultra Gold Medallion 21 1
1
Roberto Alomar 2004 Ultra Gold Medallion 22 1
1
Rocky Biddle 2004 Ultra Gold Medallion 23 0.4
1
Jason Giambi 2004 Ultra Gold Medallion 27 1
1
Jacque Jones 2004 Ultra Gold Medallion 31 0.4
1
Corey Patterson 2004 Ultra Gold Medallion 35
0.4 1
Ben Sheets 2004 Ultra Gold Medallion 38 0.4
1
Jay Gibbons 2004 Ultra Gold Medallion 46 0.4
2
Aaron Guiel 2004 Ultra Gold Medallion 47 0.4
2
Luis Matos 2004 Ultra Gold Medallion 51 0.4
1
Brett Myers 2004 Ultra Gold Medallion 52 0.4
1
Gary Sheffield 2004 Ultra Gold Medallion 56 0.4
1
Garret Anderson 2004 Ultra Gold Medallion 59
0.4 1
Casey Blake 2004 Ultra Gold Medallion 60 0.4
0
Carl Everett 2004 Ultra Gold Medallion 63 0.4
1
Eric Karros 2004 Ultra Gold Medallion 66 0.4
1
Mike Lieberthal 2004 Ultra Gold Medallion 67
0.4 1
Hideki Matsui 2004 Ultra Gold Medallion 68 2
1
Randall Simon 2004 Ultra Gold Medallion 73 0.4
1
Javier Vazquez 2004 Ultra Gold Medallion 74 0.4
1
Preston Wilson 2004 Ultra Gold Medallion 75 0.4
1
Scott Rolen 2004 Ultra Gold Medallion 79 0.6
1
Roy Halladay 2004 Ultra Gold Medallion 82 0.4
2
Darrell May 2004 Ultra Gold Medallion 86 0.4
1
Carlos Pena 2004 Ultra Gold Medallion 88 0.4
1
Manny Ramirez 2004 Ultra Gold Medallion 89 0.4
1
Jeff Bagwell 2004 Ultra Gold Medallion 94 0.6
1
Frank Catalanotto 2004 Ultra Gold Medallion 96
0.4 1
Zach Day 2004 Ultra Gold Medallion 97 0.4
1
David Ortiz 2004 Ultra Gold Medallion 98 0.4
2
Jason Kendall 2004 Ultra Gold Medallion 102 0.4
2
Troy Percival 2004 Ultra Gold Medallion 106 0.4
1
Omar Vizquel 2004 Ultra Gold Medallion 110 0.4
1
Kerry Wood 2004 Ultra Gold Medallion 111 1
1
Shawn Green 2004 Ultra Gold Medallion 116 0.4
1
Tim Worrell 2004 Ultra Gold Medallion 117 0.4
1
Tom Glavine 2004 Ultra Gold Medallion 118 1
1
Shigetoshi Hasegawa 2004 Ultra Gold Medallion 119
0.4 1
Derek Jeter 2004 Ultra Gold Medallion 120 2.5
1
Jeff Kent 2004 Ultra Gold Medallion 121 0.4
2
Hideo Nomo 2004 Ultra Gold Medallion 124 1
1
Jason Phillips 2004 Ultra Gold Medallion 125 0.4
2
Tim Redding 2004 Ultra Gold Medallion 126 0.4
1
Reggie Sanders 2004 Ultra Gold Medallion 127 0.4
1
Miguel Batista 2004 Ultra Gold Medallion 130 0.4
1
Eric Chavez 2004 Ultra Gold Medallion 132 0.4
1
Luis Gonzalez 2004 Ultra Gold Medallion 135 0.4
1
LaTroy Hawkins 2004 Ultra Gold Medallion 136 0.4
1
Randy Johnson 2004 Ultra Gold Medallion 137 1
1
Byung-Hyun Kim 2004 Ultra Gold Medallion 138 0.4
1
Javy Lopez 2004 Ultra Gold Medallion 139 0.4
1
Melvin Mora 2004 Ultra Gold Medallion 140 0.4
2
Mike Piazza 2004 Ultra Gold Medallion 142 1.5
1
Mark Redman 2004 Ultra Gold Medallion 143 0.4
2
Kazuhiro Sasaki 2004 Ultra Gold Medallion 144
0.4 1
Dmitri Young 2004 Ultra Gold Medallion 147 0.4
1
Jae Weong Seo 2004 Ultra Gold Medallion 149 0.4
2
Hee Seop Choi 2004 Ultra Gold Medallion 150 0.4
1
Rafael Furcal 2004 Ultra Gold Medallion 152 0.4
1
Juan Gonzalez 2004 Ultra Gold Medallion 153 1
1
Ryan Klesko 2004 Ultra Gold Medallion 156 0.4
1
Russ Ortiz 2004 Ultra Gold Medallion 159 0.4
1
Juan Pierre 2004 Ultra Gold Medallion 160 0.4
1
Edgar Renteria 2004 Ultra Gold Medallion 161 0.4
1
Curt Schilling 2004 Ultra Gold Medallion 162 0.6
1
Michael Young 2004 Ultra Gold Medallion 165 0.4
1
Sean Burroughs 2004 Ultra Gold Medallion 167 0.4
1
David Eckstein 2004 Ultra Gold Medallion 169 0.4
2
Chipper Jones 2004 Ultra Gold Medallion 171 1
1
Bill Mueller 2004 Ultra Gold Medallion 176 0.4
1
Steve Finley 2004 Ultra Gold Medallion 177 0.4
2
A.J. Pierzynski 2004 Ultra Gold Medallion 178
0.4 1
Rene Reyes 2004 Ultra Gold Medallion 179 0.4
1
Mark Teixeira 2004 Ultra Gold Medallion 181 0.6
1
Greg Maddux 2004 Ultra Gold Medallion 192 2
1
Roy Oswalt 2004 Ultra Gold Medallion 194 0.4
1
Marlon Byrd 2004 Ultra Gold Medallion 195 0.4
1
Jose Reyes 2004 Ultra Gold Medallion 196 0.6
1
Kevin Brown 2004 Ultra Gold Medallion 197 0.4
1
Vernon Wells 2004 Ultra Gold Medallion 199 0.4
2
Joel Pineiro 2004 Ultra Gold Medallion 200 0.4
1
Rickie Weeks AR 2004 Ultra Gold Medallion 201
4 2
Ryan Wagner AR 2004 Ultra Gold Medallion 203 2
1
Chris Bootcheck AR 2004 Ultra Gold Medallion 204
2 1
Jeff Duncan AR 2004 Ultra Gold Medallion 206 2
1
Rich Harden AR 2004 Ultra Gold Medallion 207 3
2
Robby Hammock AR 2004 Ultra Gold Medallion 209
2 1
Chien-Ming Wang AR 2004 Ultra Gold Medallion 211
2 1
Prentice Redman AR 2004 Ultra Gold Medallion 212
2 1
Todd Wellemeyer AR 2004 Ultra Gold Medallion 213
2 1
Clint Barmes AR 2004 Ultra Gold Medallion 214
2 1
Matt Kata AR 2004 Ultra Gold Medallion 215 2
1
Chin-Hui Tsao AR 2004 Ultra Gold Medallion 218
2 1
Dan Haren AR 2004 Ultra Gold Medallion 219 2
2
Delmon Young AR 2004 Ultra Gold Medallion 220
6 1
Ichiro Suzuki 2004 Ultra Performers 1 1.5 1
Albert Pujols 2004 Ultra Performers 2 1.5 2
Randy Johnson 2004 Ultra Performers 5 0.75 3
Pedro Martinez 2004 Ultra Performers 7 0.75 2
Chipper Jones 2004 Ultra Performers 9 0.75 2
Mike Piazza 2004 Ultra Performers 10 1.25 1
Derek Jeter 2004 Ultra Performers 11 2 1
Vladimir Guerrero 2004 Ultra Performers 12 0.75
1
Hideo Nomo 2004 Ultra Performers 15 0.75 2
Rocco Baldelli Jsy 2004 Ultra Performers Game Used 11 GAME
USED JERSEY 478/500 6 1
Carlos Pena Bat 2004 Ultra Season Crowns Game Used 88 GAME
USED BAT 83/399 3 1
Troy Glaus Jsy 2004 Ultra Season Crowns Game Used 99 GAME USED
JERSEY 111/399 4 1
Sammy Sosa Jsy 2004 Ultra Season Crowns Game Used 128 GAME USED
JERSEY w/pinstripe 293/399 6 1
Adam Dunn Bat 2004 Ultra Season Crowns Game Used 151 GAME USED BAT
357/399 4 1
Lance Berkman Bat 2004 Ultra Season Crowns Game Used 184 GAME
USED BAT 200/399 3 1
Jose Reyes Jsy 2004 Ultra Season Crowns Game Used 196 GAME USED
JERSEY 39/399 4 1
Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
FS: 782 different GAME USED (Part 1, A to L) SMCCI Baseball 0 June 12th 04 03:30 PM
BUYING Rookies, Autographed + Game Used Cards SMCCI Baseball 0 June 11th 04 07:21 PM
FS: 758 different GAME USED (Part 1, A to L) SMCCI Baseball 0 May 25th 04 09:05 PM
BUYING Rookies, Autographed + Game Used Cards Mintsets Baseball 0 May 13th 04 05:44 PM
BUYING Rookies, Autographed + Game Used Cards SMCCI Baseball 0 April 16th 04 02:17 AM


All times are GMT +1. The time now is 02:09 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.