CollectingBanter

CollectingBanter (http://www.collectingbanter.com/index.php)
-   Baseball (http://www.collectingbanter.com/forumdisplay.php?f=12)
-   -   ****BOX DISCOUNTS UP TO $5 OFF PER BOX !!! (http://www.collectingbanter.com/showthread.php?t=42918)

Bruce Harris Sportscards August 12th 03 03:57 PM

****BOX DISCOUNTS UP TO $5 OFF PER BOX !!!
 


BOX & CASE SPECIALS !!

QUANTITY DISCOUNTS - MIX OR MATCH !
Purchase 5--9 Boxes-----Take $3 off per box
10 or more Boxes---------Take $5 off per box !!
**Discounts Do Not Apply To Case Purchases**

ORDER BY TELEPHONE OR INTERNET !
Telephone (800) 504-0455 Mon-Sat 8:00 a.m. -9:00 p.m. Sun. 1:00 p.m.-9:00 p.m.
24 Hour Online Ordering - http://www.bruceharriscards.com

BASEBALL BOX
2003 UD Patch Collection (20 pk)---------------------$72
2003 Topps Retired-Signature Edit. (5 pk)--------$125
2003 Donruss Diamond Kings (24 pk)--------------$67
2003 Fleer Hot Prospects (24 pk)----------------------$86
2003 Bowman Chrome (18 pk)-------------------------$82
2003 Fleer Patchworks (24 pk)--12bx cs $719---$65
2003 Fleer Hardball (24 pk)-------------------------------$55
2003 Donruss Studio (20 pk)---------------------------$68
2003 Fleer Genuine (24 pk)-------------------------------$81
2003 Donruss Team Heroes (24 pk)------------------$43
2003 Fleer Flair (20 pk)-------------------------------------$94
2003 Fleer Box Score (19 pk)--12bxcs $888-------$79
2003 UD Playball (24 pk)-----------------------------------$53
2003 Donruss Classics (18 pk)--------------------------$88
2003 Upper Deck 2 (24 pk)--12bx case $599-------$55
2003 Fleer Focus Jersey (24 pk)-16bx cs $585----$42
2003 Topps 1 (11 pk Ret.)---30 box case $175-----$13
2003 Fleer Authentix (24 pk)-----------------------------$53
2003 UD Victory (36 pk)--20 bx case---$285-------$21
2003 Authentix Teams (24 pk)Yankees$58-Others--$54
2003 Fleer Platinum (19 pk)-16bx cs$575----------$42
2003 Upper Deck 1 Ret. (12 pk)-20 bx cs $255--$19
2003 Fleer Ultra (24 pk)16bxcs $575---------------$42
2003 Leaf (24 pk)--20 box cs $688------------------$40
2003 Fleer Tradition(40 pk)20bxcs $880--------$49
2003 Greats/Game (20 pk)Yanks-$95-Others--$86
2002 Donruss Originals (24 pk)---------------------$33
2002 Fleer Authentix (12 pk Hobby)----------------$22
2002 Playoff Piece of the Game (6 pk-6 G/U)----$57
2002 Donrus Studio (18 pk)---------------------------$45
2002 Leaf Certified (16 pk)----------------------------$107
2002 Donruss Rookies (24 pk)16bxcs$595----$43
2002 Fleer EX (24 pk)--12 bx cs $399--------------$39
2002 Prospect Premiere(18 pk)---------------------$40
2002 Leaf R & S (24 pk)10 bxcs $345-------------$39
2002 Fleer (24 pk)--16 bx cs $379------------------$30
2001 UD SP Top Prospects (24 pk)12bxcs$325--$32
2001 Fleer Legacy (15 pk)--6 bx cs $605-----$107
2001 Bowman Update Factory Set-------------$34
2000 Topps Ser.2 (36 pk)---------------------------$32
2000 Skybox Impact (36 pk)-----------------------$21
2000 Topps Stars (24 pk)--6 bx cs $145------$30

1999 SP Top Prosp(24 pk)12 bxcs$419------$40
1998 UD SPX Finite 2 (18 pk)--(Scarce!)------$57
1998 Topps 2 (36 pk)---------------------------------$37
1998 Bowman Chrome 2 (24 pk)----------------$45
1998 Bowman 1 (24 pk)--10 bx cs $309------$36
1998 Bowman 2 (24 pk)-----------------------------$32
1997 Score 2 Jumbo (36 pk/20cds)-------------$22
1997 Pinnacle Select (24 pk)-----------------------$23
1996 Topps Finest 2 (24 pk)------------------------$34
1996 Pinnacle 1 (24 pk)-------------------------------$25
1996 Pinnacle 2 (24 pk)-------------------------------$25
1996 Fleer Ultra 1 (24 pk)----------------------------$25
1996 Score 1 (36 pk)-----------------------------------$22
1996 Fleer Update (24 pk)---------------------------$21
1995 Pinnacle 2 (24 pk)------------------------------$27
1995 Skybox Emotion (36 pk)---------------------$34
1995 Donruss Ser.1 (36 pk)------------------------$24
1995 Donruss Ser.2 (36 pk)------------------------$24
1995 Leaf Limited (20 pk)---------------------------$28
1995 Select Certified (24 pk)-----------------------$34
1995 Flair Ser.1 (24 pk)-------------------------------$27
1995 Flair Ser.2 (24 pk)-------------------------------$27
1995 Fleer Update (36 pk)--------------------------$22
1994 Score Rookie Traded (36 pk)-------------$20
1991 Leaf 2 (36 pk)-------------------------------------$19
1990 Upper Deck 1 (36 pk)Sosa & Gonz.Rc--$22
1990 Upper Deck 2 (36 pk)-20bx cs $395----$25
1988 Score (36 pk)--20 box case $190--------$16
1988 Donruss (36 pk)-20bx case $165--------$14
1987 Topps (36 pk)--20 box case $330--------$22
1986 Topps (36 pk)------------------------------------$19

FOOTBALL BOX
2003 Donruss Classics (18 pk)----------------------$86
2003 UD Pros & Prospects (24 pk)-----------------$72
2003 Fleer Authentix Teams (24 pk)---------------$86
2003 Topps Jumbo (12 pk/35 cards)--------------$56
2003 Topps (36 pk)---------------------------------------$49
2003 Fleer Platinum (19 pk)--16bx cs $789-----$55
2003 Fleer Showcase (24 pk)--12 bx cs$899---$80
2003 Fleer Ultra (24 pk)--16 box case $715-----$50
2002 Press Pass (24 pk)-----------------------------$40
2002 Fleer Genuine (10 pk Hobby Blaster)---$23
2002 Fleer Genuine (24 pk)-------------------------$57
2002 Playoff Contenders (20 pk)-----------------$92
2002 Bowman Chrome (24 pk)-------------------$70
2002 Crown Royale-30 Fact.Sealed packs---$50
2002 Bowman Jumbo (10pk-35cards per)---$49
2002 Playoff Honors (24 pk)-----------------------$74
2002 UD Graded (6 pk)--8 bx cs $950---------$125
2002 Leaf Certified (16 pk)-------------------------$77
2002 UD SPX (18 pk)--14 bx cs $1060---------$82
2002 Fleer Showcase (24 pk)12bxcs $540---$51
2002 Leaf R & S (24 pk)10 bx cs $377-------$43
2002 Private Stock Titanium (6 pk)-----------$59
2002 Private Stock Reserve (8 pk)------------$59
2002 Titanium Post Season (10 pk)-----------$67
2002 Fleer Box Score (18 pk)12bxcs $528-$49
2002 P.Exclusives(20 pk)20 bxcs$950----$53
2002 Crown Royale(24 pk)16 bxcs$819---$56
2002 Piece of Game(6 pk)24 bxcs$1440---$66
2002 Gridiron Kings(24 pk)20bxcs$780---$46
2002 Flair (24 pk Ret)--20bx cs $470--------$30
2002 Pac Adrenaline (36 pk)20 bxcs$640--$39
2002 Pac Heads Up (18 pk)16 bxcs $799---$55
2002 Heads Up Updt(18 pk)16bxcs$$799-$55
2002 Donruss (24 pk)--20 bx cs $539--------$33
2002 Pacific (36 pk)--20 bx cs $685----------$40
2000 Bowman's Best (24 pk)-------------------$45
2000 Pacific (36 pk)--20 box case $390----$26
2000 Pac.Omega (36 pk)-20 bx cs $410----$27
2000 Donruss (18 pk)--20 bx cs $429-------$28
2000 Coll. Edge Supreme (24 pk)-------------$27
2000 Score (36 pk)---20 box case $389-----$26
2000 Prism Prosp (24 pk)16 bx cs $370----$30
2000 Vanguard (24 pk)-20 bx cs $460-------$30

2000 Revolution(24 pk ret)20 bxcs $365---$25
1998 Pinnacle Mint (24 pk)------------------------$27
1998 Fleer Ultra 2 (24 pk)--------------------------$32

1998 UD Encore (24 pk)----------------------------$50
1998 Proline DC III (24 pk)--12 bx cs $155--$18
1998 Rook & Stars (24 pk)16 bxcs $1110---$75
1998 Fleer Tradition (36 pk)-----------------------$39
1998 Topps Gold Label (24 pk)------------------$43
1997 Skybox Impact (36 pk)-----------------------$26
1997 Upper Deck (24 pk)----------------------------$34
1997 Contenders (12 pk)18 bx cs $375------$27
1997 Pinn Certified (20 pk)16 bx cs$340----$27
1996 Stadium Club 1 (24 pk)---------------------$22
1996 Stadium Club 1 Jumbo (12 pk)---------$22
1996 Stadium Club 2 (24 pk)---------------------$25
1996 Stadium Club 2 Jumbo (12 pk)----------$25
1996 Skybox Premium (24 pk)-------------------$28
1996 Upper Deck (24 pk)---------------------------$34
1996 Crown Royale (24 pk)16 bx cs $395---$30
1996 Action Packed (24 pk)-----------------------$22
1996 Pinnacle Summit (18 pk)--------------------$24
1996 Fleer Ultra (24 pk)------------------------------$26
1996 Leaf (18 pk)--------------------------------------$24
1996 Donruss (18 pk)-------------------------------$24
1996 Score (36 pk)-----------------------------------$21
1996 Fleer Metal (24 pk)----------------------------$24
1996 Skybox Impact (24 pk)----------------------$22
1996 Score Select (24 pk)-------------------------$24
1995 Upper Deck (24 pk)--------------------------$34
1995 Pinnacle Zenith (18 pk)---------------------$30
1995 Fleer (36 pk)-------------------------------------$20
1995 Playoff Prime (24 pk)------------------------$29
1995 Playoff Absolute (24 pk)-------------------$32
1995 Skybox Premium (36 pk)------------------$25
1995 Pinnacle Summit (24 pk)------------------$25
1995 Sportflics (36 pk)-----------------------------$20
1995 Pinnacle QB Club (24 pk)-----------------$22
1995 Coll. Edge Excalibur (24 pk)-------------$27
1995 Coll. Edge Black Label (24 pk)----------$21
1994 Stadium Club High Ser. (24 pk)---------$25
1994 Coll. Edge Excalibur (24 pk)-------------$24
1994 Playoff (24 pk)---------------------------------$24
1994 Pinnacle Select (24 pk)--------------------$29
1994 Stadium Club 2 (24 pk)--------------------$22
1994 Action Packed Rookie Updt (24 pk)--$19
1994 Skybox Premium (36 pk)------------------$24
1994 Sportflics (36 pk)------------------------------$20

BASKETBALL BOX
2003/04 Fleer Ultra (24 pk)----(Lebron)-----------$72
2002/03 Upper Deck Glass (24 pk)----------------$89
2002/03 Press Pass (24 pk)---------------------------$39
2002/03 UD Generations (18 pk)12bxcs $500--$47
2002/03 UD SPX (18 pk)--14 bx case $1470---$112
2002/03 U. Deck 2 (24 pk)--12bx cs $480-------$45
2002/03 Flair (20 pk)--12 bx cs $624----------$59
2002 Ultra WNBA (24 pk)16 bx cs $550--$41
2001/02 Exclusives (24 pk)12 bx cs $420---$40
2001/02 Showcase(24 pk)12 bx cs $420-----$40
2001/02 Greats/Game(24 pk)12 bxcs $475--$45
2001/02 Flr Maximum(16 pk)16 bxcs $470--$35
2001/02 Fleer Force (24 pk)12 bx cs $355---$34
2001/02 Shoebox Coll(24 pk)16bxcs$430--$32
2001 Sage Hit (24 pk/6 auto)16 bxcs $425--$32
2000/01 Flr Legacy (15 pk)-6 bx cs $595---$105
1999/00 Topps Finest Jumbo (12 pk)---------$40
1999/00 Topps 1 (36 pk)----------------------------$22
1999/00 UD Encore (15 pk)------------------------$27
1999/00 Flair Showcase (20 pk)-----------------$37
1999/00 Press Pass (36 pk)-----------------------$23
1999/00 Edge Rookie Rage (24 pk)------------$16
1999/00 Fleer Focus (24 pk)-----------------------$28
1999/00 Skybox Apex (24 pk)---------------------$23
1999/00 Fleer Force (24 pk)------------------------$27
1999/00 Bowman's Best (24 pk)-----------------$43
1998/99 Topps Finest 2 (24 pk)------------------$67
1998/99 Fleer Tradition (20 pk)-------------------$19
1998/99 Skybox Hoops 1 (36 pk)----------------$19
1998/99 UD Encore (24 pk) (Carter)------------$50
1997/98 Stadium Club 2 (24 pk)------------------$25
1997/98 Fleer Z-Force 1 (36 pk)------------------$22
1997/98 Fleer Ultra 2 (24 pk)-----------------------$24
1996/97 Fleer 1 (36 pk)-------------------------------$20
1996/97 UD Collector's Choice 1 (36 ---------$18
1996 UD Deluxe Gold Olympic (24 pk)---$19
1995/96 Fleer Metal 2 (36 pk)-Garnett RC-----$22
1995/96 Stadium Club 2 (24 pk)------------------$25
1995/96 Skybox 2 (36 pk)---------------------------$27
1995/96 Upper Deck 1 (36 pk)---------------------$25
1995/96 Upper Deck 2 (36 pk)---------------------$25
1995/96 Fleer 1 (36 pk)-------------------------------$25
1995/96 UD Collector's Choice 1 (36 pk)-----$18
1994/95 Fleer Ultra 1 (36 pk)-----------------------$20
1994/95 Fleer Ultra 2 (36 pk)-----------------------$22
1994/95 Fleer 2 (36 pk)-------------------------------$20
1994/95 Flair 1 (24 pk)--------------------------------$22
1994/95 Flair 2 (24 pk) Kidd RC------------------$29
1994/95 Stadium Club 1 Kidd RC---------------$28
1994/95 Stadium Club 2-----------------------------$24
1994/95 Upper Deck 1 (36 pk) Kidd RC-------$27
1994/95 Upper Deck 2 (36 pk)--------------------$25
1994/95 Skybox 1 (36 pk)---------------------------$22
1994/95 Skybox 2 (36 pk)---------------------------$24
1994/95 Skybox Hoops 2 (36 pk)----------------$20
1994/95 Skybox Emotion (36 pk)----------------$34
1993/94 Stadium Club 2 (24 pk)------------------$20
1993/94 Skybox Hoops 2 (36 pk)----------------$22
1992/93 Skybox 2 (36 pk)--(Shaq RC'S)------$30
1992/93 Stadium Club 1 (36 pk)------------------$28
1991/92 Skybox 1 (36 pk)---------------------------$18
1990/91 Skybox 2 (36 pk)--20bx cs $185-----$15

HOCKEY BOX
2003/04 Pacific (36 pk)------------------------------$83
2002/03 UD Mask Collection (20 pk)-----------$58
2002/03 BAP 1st Edition (24 pk)-----------------$28
2002/03 UD Rookie Update (24 pk)------------$63
2002/03 UD SP Authentic (24 pk)---------------$92
2002/03 UD Artistic Impressions (20 pk)----$43
2002/03 Bowman Young Stars (24 pk)------$48
2002/03 Pacific Titanium (8 pk)-----------------$86
2002/03 Vanguard (24 pk)20bxcs $1420----$76
2002/03 Top Shelf (24 pk)12bxcs $570------$52
2002/03 UD Game Used (6 pk)-----------------$109
2002/03 Pacific Crown Royale (22 pk)-------$110
2002/03 Pacific Exclusive (20 pk)--------------$90
2002/03 Pacific (36 pk)20 bx cs $820--------$46
2002/03 Heads Up(18 pk)16 bxcs$750------$53
2001/02 BAP Signature Series (12 pk)------$54
2001/02 Titanium Draft (8 pk)16 bxcs$845---$58
2001/02 BAP Memorabilia (24 pk)---------------$46
2001/02 BAP Parkhurst (24 pk)-16bxcs $650--$46
2001/02 BAP Update (24 pk)-20bxcs $810-----$47
2001/02 Private Stk (8 pk)16 bxcs$830------$58
2001/02 Titanium (6 pk)--20 bx $1050--------$59
2001/02 Adrenaline(24 pk)20 bxcs$645-----$38
2001/02 Crown RoyL(24 pk)16 bxcs$715--$50
2001/02 Vanguard (24 pk)20 bx cs $695----$40
2001/02 Pacific (36 pk)---20 bx cs $530------$32
2001/02 Greats/Game(24 pk)12bxcs$449---$42
2001/02 Pac Atomic (20 pk)16 bxcs$799---$55
2000/01 Titan. Draft (10 pk)12 bxcs$635----$58

2000/01 Pacific (36 pk)--20 box cs $430-----$27
2000/01 Pac Aurora (36pk)20 bx cs $365---$24
1999/00 Crown RoyL (24pk)16bxcs $350--$27
1999/00 Pac Omega (36 pk)20bxcs$319----$23
1999/00 Pac Prism (24 pk)16 bx cs $265---$23
1999/00 Dynagon Ice(36pk)20bxcs$322---$23
1999/00 Pac Aurora (24pk)-20bxcs $322---$23
1998/99 Playoff Series (12 pk/12 auto's)----$42
1997/98 Crown RoyL (24pk)16bxcs $350--$27
1996/97 Select Certified (20 pk)----------------$40
1990/91 UD High# French(36 pk)24bxcs$485--$25

RACING BOX
2003 Press Pass Vip (28 pk)-----------------------$84
2003 Press Pass (28 pk)-----------------------------$60
2003 Press Pass Premium (24 pk)--------------$76
1998 UD Maxximum (24 pk) -----------------------$42
1996 Pinnacle (24 pk)---------------------------------$30

GOLF BOX
2002 UD SP Authentic(24 pk)--------------------$83
2001 UD SP Authentic(24 pk)12 bx cs$835--$75
2001 Upper Deck (24 pk)--12 bx cs $177----$20
2001 Upper Deck Rack (8 pk)12 bxcs $260--$27

WRESTLING BOX
2003 WWE Wrestlemania (24 pk)---------------$44
2002 Absolute Divas(24 pk)16bxcs$715----$49
2002 Raw VS Smackdn(24 pk)16bxcs$555--$40
2002 Raw VS Smackdn(11 pk)20bxcs $265--$19
2002 WWE Raw Is War (20 pk)20bxcs$250--$18

NON-SPORTS BOX
2003 YU-GI-OH Legacy of Darkness 1ST (24 pk)---$61
2003 YU-GI-OH Joey & Pegasus Unltd.Starter (12 pk)--$70
2003 Fleer Teenage Mutant Ninja Turtles (36 pk)-------$35
1995 Coca Cola Premium (24 pk)----16 Bx Case $210---$18

ORDERING INFORMATION
1. No minimum Order
2. M/C, Visa & Discover credit/debit cards and Paypal at no extra fee.
3. Shipping: $6.00 1st Box, .50 for each additional box. Hawaii & Alaska extra.
4. We ship in the U.S. only.
5. Please give us your street address (no post office boxes).
6. Orders are reserved for 7 days if sending in payment.
7. Prices subject to change due to market conditions.
8. Sorry, no COD'S

BRUCE HARRIS SPORTSCARDS
1291 STEEPLE RUN
LAWRENCEVILLE, GA. 30043
Orders : (800) 504-0455 Inquiries: (770) 822-0988 E-mail:
Tel.Hours : Mon-Sat 8:00 AM--9:00PM----Sun. 1:00 PM--9:00 PM
24 HOUR ONLINE ORDERING :
www.bruceharriscards.com

























http://www.bruceharriscards.com

BRUCE HARRIS SPORTSCARDS
1291 STEEPLE RUN
LAWRENCEVILLE, GA. 30043

Orders : (800) 504-0455 Inquiries: (770) 822-0988
Tel.Hours : Mon-Sat 8:00 AM--9:00PM----Sun. 1:00 PM--9:00 PM



All times are GMT +1. The time now is 01:06 PM.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
CollectingBanter.com